Agent directory
Real estate agents in Missouri Page 5 of 14
675 agents were the listing or buyer's agent on homes sold in Missouri that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MO | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 201 | Amy E CarterRE/MAX Results | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 202 | Amy HunterReeceNichols-KCN | Clay County, MO | 1 | 1 listing · 0 buyer | — | |
| 203 | Amy N WillbanksLegend Realty | Lincoln County, MO | 1 | 1 listing · 0 buyer | — | |
| 204 | Jackson County, MO | 1 | 0 listing · 1 buyer | — | ||
| 205 | Andrea E OwensColdwell Banker Realty - Gundaker | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 206 | Andrew J WolfKeller Williams Chesterfield | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 207 | Andrew VogliardoEXP Realty LLC | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 208 | Andy J TrussellMurney Associates - Primrose | Greene County, MO | 1 | 1 listing · 0 buyer | — | |
| 209 | Angela Elson HeadReeceNichols -Johnson County W | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 210 | Angela M KuehnerCivitas Real Estate Services LLC | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 211 | Angie D StokesNettwork Global | Franklin County, MO | 1 | 1 listing · 0 buyer | — | |
| 212 | Angie DensonRedKey Realty Leaders | St Louis City County, MO | 1 | 1 listing · 0 buyer | — | |
| 213 | Anita F ParksBerkshire Hathaway HomeServices Select Properties | Jefferson County, MO | 1 | 1 listing · 0 buyer | — | |
| 214 | Anna KozakBerkshire Hathaway HomeServices Select Properties | St Louis City County, MO | 1 | 1 listing · 0 buyer | — | |
| 215 | Anna M ChancellorGarcia Properties | St Louis City County, MO | 1 | 1 listing · 0 buyer | — | |
| 216 | Annette LepiqueRealty ONE Group Metro Home Pros | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 217 | Anthony D McGheeHero Realty, LLC | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 218 | April AubuchonRealty Executives Premiere | Franklin County, MO | 1 | 1 listing · 0 buyer | — | |
| 219 | Ariel RankSilvercrest Asset Management LLC | Cass County, MO | 1 | 1 listing · 0 buyer | — | |
| 220 | Arin WebberGarcia Properties | St Louis City County, MO | 1 | 1 listing · 0 buyer | — | |
| 221 | Platte County, MO | 1 | 0 listing · 1 buyer | — | ||
| 222 | Ashley DwightWeichert, Realtors Welch & Co. | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 223 | Ashley HornCantrell Real Estate | Taney County, MO | 1 | 1 listing · 0 buyer | — | |
| 224 | Greene County, MO | 1 | 0 listing · 1 buyer | — | ||
| 225 | Austin L. McGeeMurney Associates - Primrose | Greene County, MO | 1 | 1 listing · 0 buyer | — | |
| 226 | Ava M PetrusoWorth Clark Realty | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 227 | Bailey LangworthyAtrium Realty, LLC | Boone County, MO | 1 | 1 listing · 0 buyer | — | |
| 228 | Greene County, MO | 1 | 0 listing · 1 buyer | — | ||
| 229 | Barbara HambyTop Property Realty, LLC | Buchanan County, MO | 1 | 1 listing · 0 buyer | — | |
| 230 | Barbara RICHRE/MAX PROFESSIONALS | Buchanan County, MO | 1 | 1 listing · 0 buyer | — | |
| 231 | Buchanan County, MO | 1 | 0 listing · 1 buyer | — | ||
| 232 | Becky A ElliottRealty Executives Premiere | Jefferson County, MO | 1 | 1 listing · 0 buyer | — | |
| 233 | Belinda OlsonKeller Williams Platinum Prtnr | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 234 | Bemate BombomaDirections Realty L L C | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 235 | Ben LytleOpendoor Brokerage LLC | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 236 | Jackson County, MO | 1 | 0 listing · 1 buyer | — | ||
| 237 | Buchanan County, MO | 1 | 0 listing · 1 buyer | — | ||
| 238 | Beth FranklinKeller Williams Platinum Prtnr | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 239 | Beth McGeorge TeamREMAX Jefferson City | Cole County, MO | 1 | 1 listing · 0 buyer | — | |
| 240 | Beth SchultzDielmann Sotheby's International Realty | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 241 | Christian County, MO | 1 | 0 listing · 1 buyer | — | ||
| 242 | Bill BrownBerkshire Hathaway HomeServices All-Pro Real Estate | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 243 | Billy BruceBilly Bruce Realty | Cedar County, MO | 1 | 1 listing · 0 buyer | — | |
| 244 | Cedar County, MO | 1 | 0 listing · 1 buyer | — | ||
| 245 | Bonnie J Cavanaugh-GittemeierBerkshire Hathaway HomeServices Select Properties | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 246 | Booker Cox IIIFoggy River Realty LLC | Taney County, MO | 1 | 1 listing · 0 buyer | — | |
| 247 | Jackson County, MO | 1 | 0 listing · 1 buyer | — | ||
| 248 | Bradley G BlankenshipKeller Williams Realty St. Louis | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 249 | Bradley H DrakeBerkshire Hathaway HomeServices Select Properties | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 250 | Brandi Betz-HastingsPlatinum Realty LLC | Clay County, MO | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
