Agent directory
Real estate agents in New Jersey Page 16 of 29
1,430 agents were the listing or buyer's agent on homes sold in New Jersey that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NJ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 751 | Guy SnowColdwell Banker Realty | Somerset County, NJ | 1 | 1 listing · 0 buyer | $379,900 | |
| 752 | HADER RIVASeXp Realty - Ocean City S382K | Atlantic County, NJ | 1 | 1 listing · 0 buyer | $239,900 | |
| 753 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $559,000 | ||
| 754 | Essex County, NJ | 1 | 0 listing · 1 buyer | $575,000 | ||
| 755 | Hannah HergenhanColdwell Banker Realty | Union County, NJ | 1 | 1 listing · 0 buyer | $500,000 | |
| 756 | Hannah MasciangeloFazzio Preferred Properties | Camden County, NJ | 1 | 1 listing · 0 buyer | $485,000 | |
| 757 | Harrison CoblentzFamily Five Homes | Burlington County, NJ | 1 | 1 listing · 0 buyer | $335,000 | |
| 758 | Harshilkumar DesaiHOF Realty | Burlington County, NJ | 1 | 1 listing · 0 buyer | $273,000 | |
| 759 | Heather BillingsleyeRealty Advisors, Inc. | Camden County, NJ | 1 | 1 listing · 0 buyer | $215,000 | |
| 760 | Helaine ApirianWeichert Realtors | Essex County, NJ | 1 | 1 listing · 0 buyer | $710,000 | |
| 761 | Helen MarziarzADK Realty & Consulting Svcs | Ocean County, NJ | 1 | 1 listing · 0 buyer | $380,000 | |
| 762 | HELEN ZEBALLOSA.J.C. REALTY EXCHANGE, LLC | Hudson County, NJ | 1 | 1 listing · 0 buyer | $560,000 | |
| 763 | Henna AbbassiColdwell Banker, Hillsdale | Bergen County, NJ | 1 | 1 listing · 0 buyer | $615,000 | |
| 764 | Hudson County, NJ | 1 | 0 listing · 1 buyer | $660,000 | ||
| 765 | Atlantic County, NJ | 1 | 0 listing · 1 buyer | $240,000 | ||
| 766 | Hollie DodgeElite Realtors of New Jersey | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $452,000 | |
| 767 | Mercer County, NJ | 1 | 0 listing · 1 buyer | $445,000 | ||
| 768 | Burlington County, NJ | 1 | 0 listing · 1 buyer | $550,000 | ||
| 769 | Somerset County, NJ | 1 | 0 listing · 1 buyer | $670,000 | ||
| 770 | Howard WintersKeller Williams Realty - Atlantic Shore | Atlantic County, NJ | 1 | 1 listing · 0 buyer | $282,500 | |
| 771 | Hugo PalaciosKeller Williams Village Square Realty | Bergen County, NJ | 1 | 1 listing · 0 buyer | $530,000 | |
| 772 | Ibrahim Al ShahraniBHHS Fox&Roach-Newtown Square | Camden County, NJ | 1 | 1 listing · 0 buyer | $303,000 | |
| 773 | ILJA BITKOVCOLDWELL BANKER RESIDENTIAL BROKERAGE | Hudson County, NJ | 1 | 1 listing · 0 buyer | $890,000 | |
| 774 | Monmouth County, NJ | 1 | 0 listing · 1 buyer | $535,000 | ||
| 775 | Indu BansalPremiumone Realty | Essex County, NJ | 1 | 1 listing · 0 buyer | $4M | |
| 776 | Isabelle FamularoKl Sotheby's Int'l. Realty | Morris County, NJ | 1 | 1 listing · 0 buyer | $805,000 | |
| 777 | Ivan KiyatkinBHHS Fox & Roach-Marlton | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $180,000 | |
| 778 | J. Greg DamoneBetter Homes and Gardens Real Estate Maturo | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $500,000 | |
| 779 | Jack Green IVJack Green Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $700,000 | |
| 780 | Jackie WaltherKeller Williams - Main Street | Camden County, NJ | 1 | 1 listing · 0 buyer | $616,000 | |
| 781 | JACQUELINE S. TEAHLNJ ELITE GROUP LLC | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $445,000 | |
| 782 | Jacquelyn CocozzaEXP Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $495,000 | |
| 783 | Jacqui ThomasKeller Williams Premier | Mercer County, NJ | 1 | 1 listing · 0 buyer | $350,000 | |
| 784 | Jaimie YannalfoKeller Williams Village Square Realty | Bergen County, NJ | 1 | 1 listing · 0 buyer | $1.2M | |
| 785 | JAMES DATRIRE/MAX OF PRINCETON | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $575,000 | |
| 786 | James HawkesBerkshire Hathaway HomeServices Fox & Roach - Toms River | Ocean County, NJ | 1 | 1 listing · 0 buyer | $505,000 | |
| 787 | James J Leffler IiiRe/Max House Values | Sussex County, NJ | 1 | 1 listing · 0 buyer | $618,000 | |
| 788 | James LacyLisa Wolschina & Associates, Inc. | Camden County, NJ | 1 | 1 listing · 0 buyer | $410,000 | |
| 789 | James MulveyC-21 New Beginnings | Morris County, NJ | 1 | 1 listing · 0 buyer | $620,000 | |
| 790 | James Sullivan IIICentury 21 Rauh & Johns | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $190,000 | |
| 791 | James TraynhamSmires & Associates | Burlington County, NJ | 1 | 1 listing · 0 buyer | $536,000 | |
| 792 | Jamie (Cardillo) KretovichKey Properties Real Estate | Burlington County, NJ | 1 | 1 listing · 0 buyer | $530,000 | |
| 793 | Jamie ArcykiewiczEXP Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $300,000 | |
| 794 | JAMIE BETH GOLDMANKELLER WILLIAMS ELITE REALTORS | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $585,000 | |
| 795 | Jane G WhiteCompass New Jersey LLC | Ocean County, NJ | 1 | 1 listing · 0 buyer | $445,000 | |
| 796 | Jane HoffmanJane Hoffman Realty, LLC | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $415,000 | |
| 797 | Jane Ten EyckLake Homes Realty, Llc | Atlantic County, NJ | 1 | 1 listing · 0 buyer | $690,000 | |
| 798 | Janet LarsenRE/MAX Preferred - Sewell | Camden County, NJ | 1 | 1 listing · 0 buyer | $341,000 | |
| 799 | Janice HergertBetter Homes and Gardens Real Estate Murphy & Co. | Ocean County, NJ | 1 | 1 listing · 0 buyer | $358,000 | |
| 800 | Janice LefebvreChilders Sotheby's Int Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $564,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
