Agent directory
Real estate agents in New Jersey Page 18 of 29
1,430 agents were the listing or buyer's agent on homes sold in New Jersey that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NJ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 851 | JOANNE FERRAROBHHS FOX and ROACH-Margate | Atlantic County, NJ | 1 | 1 listing · 0 buyer | $380,000 | |
| 852 | Joanne KimEXP Realty, LLC | Camden County, NJ | 1 | 1 listing · 0 buyer | $275,000 | |
| 853 | Joanne VarrianoColdwell Banker Realty | Passaic County, NJ | 1 | 1 listing · 0 buyer | $679,000 | |
| 854 | Joe McGowanBHHS Fox & Roach-Medford | Burlington County, NJ | 1 | 1 listing · 0 buyer | $568,000 | |
| 855 | Joel TischReal Broker, LLC- Point P | Ocean County, NJ | 1 | 1 listing · 0 buyer | $451,000 | |
| 856 | John P. Reilly Jr.Bhhs Van Der Wende Properties | Passaic County, NJ | 1 | 1 listing · 0 buyer | $730,000 | |
| 857 | John (Jack) Binder JrFERGUSON-DECHERT, INC | Cape May County, NJ | 1 | 1 listing · 0 buyer | $11.5M | |
| 858 | John C WalshElite Brokers LLC | Ocean County, NJ | 1 | 1 listing · 0 buyer | $337,000 | |
| 859 | John C. TunnyWeichert Realtors | Morris County, NJ | 1 | 1 listing · 0 buyer | $1.5M | |
| 860 | John KuhnChristie's International Real Estate Group-Franklin Lakes | Bergen County, NJ | 1 | 1 listing · 0 buyer | $285,000 | |
| 861 | JOHN R. WUERTZBHHS FOX & ROACH REALTORS | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $455,000 | |
| 862 | John Russell YarnellColdwell Banker Realty | Hunterdon County, NJ | 1 | 1 listing · 0 buyer | $488,888 | |
| 863 | John SamselSamsel & Associates | Union County, NJ | 1 | 1 listing · 0 buyer | $480,000 | |
| 864 | John V. McmurryWeichert Realtors Corp Hq | Morris County, NJ | 1 | 1 listing · 0 buyer | $615,000 | |
| 865 | Jon SciortinoSmires & Associates | Burlington County, NJ | 1 | 1 listing · 0 buyer | $975,000 | |
| 866 | Jonathan GruebelColdwell Banker Realty | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $800,000 | |
| 867 | Jonathan LaiKeller Williams - Nj Metro Group | Passaic County, NJ | 1 | 1 listing · 0 buyer | $780,000 | |
| 868 | Somerset County, NJ | 1 | 0 listing · 1 buyer | $1.1M | ||
| 869 | Jordan JohnsonFreeman & Company Real Estate | Ocean County, NJ | 1 | 1 listing · 0 buyer | $455,000 | |
| 870 | Jorge VelasquezRe/Max Professionals I | Essex County, NJ | 1 | 1 listing · 0 buyer | $750,000 | |
| 871 | Joseph BattagliaKeller Williams Prime Realty | Cumberland County, NJ | 1 | 1 listing · 0 buyer | $255,000 | |
| 872 | Joseph BradleyDeFelice Realty Group, LLC | Ocean County, NJ | 1 | 1 listing · 0 buyer | $565,000 | |
| 873 | JOSEPH CHAVESERA CENTRAL LEVINSON | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $295,000 | |
| 874 | Joseph CianoC21/ Herbertsville Real Estate | Ocean County, NJ | 1 | 1 listing · 0 buyer | $275,000 | |
| 875 | JOSEPH DEVIZIOJ.J. ELEK REALTY CO. | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $715,000 | |
| 876 | Joseph GuarinoCentury 21 Alliance-Moorestown | Burlington County, NJ | 1 | 1 listing · 0 buyer | $636,000 | |
| 877 | JOSEPH GULINOKELLER WILLIAMS PREMIER | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $625,000 | |
| 878 | JOSEPH WIESSNERJOE WIESSNER REALTY, LLC | Atlantic County, NJ | 1 | 1 listing · 0 buyer | $415,000 | |
| 879 | Josephine KillenRealty Executives Exceptional | Sussex County, NJ | 1 | 1 listing · 0 buyer | $425,000 | |
| 880 | Joshua LevittKeller Williams Realty | Essex County, NJ | 1 | 1 listing · 0 buyer | $604,000 | |
| 881 | Joshua SassonCathy Ades Real Estate LLC | Ocean County, NJ | 1 | 1 listing · 0 buyer | $550,000 | |
| 882 | Joshua TaylorNextHome Realty Premier Properties | Ocean County, NJ | 1 | 1 listing · 0 buyer | $499,900 | |
| 883 | Joyce Ellis-GrassoC21/ Action Plus Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $575,000 | |
| 884 | Judith FiniCentury 21 Rauh & Johns | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $1M | |
| 885 | Judith KeelanBerkshire Hathaway HomeServices Fox & Roach - Spring Lake | Ocean County, NJ | 1 | 1 listing · 0 buyer | $412,000 | |
| 886 | Judith MartinellyBrokers 3 Realtors | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $1.3M | |
| 887 | Julia BayciColdwell Banker Garden State | Bergen County, NJ | 1 | 1 listing · 0 buyer | $782,000 | |
| 888 | Julia TorsielloC-21 Christel Realty | Morris County, NJ | 1 | 1 listing · 0 buyer | $760,000 | |
| 889 | Julie Ann KingRE/MAX Central | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $565,000 | |
| 890 | Julie FoxRealty Executives Exceptional | Morris County, NJ | 1 | 1 listing · 0 buyer | $430,000 | |
| 891 | Julie MurphyMaximum One Premier Realtors | Union County, NJ | 1 | 1 listing · 0 buyer | $990,000 | |
| 892 | Julieann FourreKeller Williams Metropolitan | Hunterdon County, NJ | 1 | 1 listing · 0 buyer | $741,000 | |
| 893 | June RaegnerStanton Company | Essex County, NJ | 1 | 1 listing · 0 buyer | $1.4M | |
| 894 | Justin EberleColdwell Banker Realty | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $805,000 | |
| 895 | Justin MarcheseAldo's Realty | Bergen County, NJ | 1 | 1 listing · 0 buyer | $675,000 | |
| 896 | Kaitlyn ArenbergSEA HAVEN REAL ESTATE | Cape May County, NJ | 1 | 1 listing · 0 buyer | $520,000 | |
| 897 | Kaitlyn DiouCrossroads Realty, Inc. | Ocean County, NJ | 1 | 1 listing · 0 buyer | $323,000 | |
| 898 | KAITLYN R. ANDERSONC21 CHARLES SMITH AGENCY, INC | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $931,000 | |
| 899 | Karen B. WiedmannRe/Max Country Realty | Bergen County, NJ | 1 | 1 listing · 0 buyer | $615,000 | |
| 900 | Karen HessWeichert Realtors | Somerset County, NJ | 1 | 1 listing · 0 buyer | $999,863 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
