Agent directory
Real estate agents in New Jersey Page 25 of 29
1,430 agents were the listing or buyer's agent on homes sold in New Jersey that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NJ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1201 | Essex County, NJ | 1 | 0 listing · 1 buyer | $437,000 | ||
| 1202 | Rachel BucciExp Realty, Llc | Sussex County, NJ | 1 | 1 listing · 0 buyer | $475,000 | |
| 1203 | Rachel Deanna MilitoStar Real Estate Agency | Passaic County, NJ | 1 | 1 listing · 0 buyer | $280,000 | |
| 1204 | Rachel J. MarkoBhgre Green Team | Sussex County, NJ | 1 | 1 listing · 0 buyer | $505,000 | |
| 1205 | RACHEL L PISANICORCORAN SAWYER SMITH | Hudson County, NJ | 1 | 1 listing · 0 buyer | $680,000 | |
| 1206 | Rachel MermelsteinHomeSmart First Advantage | Mercer County, NJ | 1 | 1 listing · 0 buyer | $420,000 | |
| 1207 | RAFFAELE MARINOCOLDWELL BANKER REALTY | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $579,000 | |
| 1208 | Ramona TorresWeichert Realtors-Haddonfield | Camden County, NJ | 1 | 1 listing · 0 buyer | $239,000 | |
| 1209 | Randi BennettKeller Williams Prosperity Realty | Morris County, NJ | 1 | 1 listing · 0 buyer | $615,000 | |
| 1210 | Randolph WineThe Agency One Rock-Ridgewood | Bergen County, NJ | 1 | 1 listing · 0 buyer | $806,000 | |
| 1211 | Raysa ColladoPremier Agent Network New Jersey LLC | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $380,000 | |
| 1212 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $785,000 | ||
| 1213 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $275,000 | ||
| 1214 | Camden County, NJ | 1 | 0 listing · 1 buyer | $225,000 | ||
| 1215 | Morris County, NJ | 1 | 0 listing · 1 buyer | $720,000 | ||
| 1216 | Somerset County, NJ | 1 | 0 listing · 1 buyer | $350,000 | ||
| 1217 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $570,000 | ||
| 1218 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $151,000 | ||
| 1219 | Bergen County, NJ | 1 | 0 listing · 1 buyer | $485,000 | ||
| 1220 | Bergen County, NJ | 1 | 0 listing · 1 buyer | $805,000 | ||
| 1221 | Morris County, NJ | 1 | 0 listing · 1 buyer | $588,000 | ||
| 1222 | Burlington County, NJ | 1 | 0 listing · 1 buyer | $278,145 | ||
| 1223 | Camden County, NJ | 1 | 0 listing · 1 buyer | $410,000 | ||
| 1224 | Somerset County, NJ | 1 | 0 listing · 1 buyer | $541,000 | ||
| 1225 | Bergen County, NJ | 1 | 0 listing · 1 buyer | $675,000 | ||
| 1226 | Passaic County, NJ | 1 | 0 listing · 1 buyer | $605,000 | ||
| 1227 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $451,000 | ||
| 1228 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $770,000 | ||
| 1229 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $820,000 | ||
| 1230 | Monmouth County, NJ | 1 | 0 listing · 1 buyer | $355,100 | ||
| 1231 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $1.5M | ||
| 1232 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $464,000 | ||
| 1233 | Passaic County, NJ | 1 | 0 listing · 1 buyer | $320,000 | ||
| 1234 | Camden County, NJ | 1 | 0 listing · 1 buyer | $360,000 | ||
| 1235 | Bergen County, NJ | 1 | 0 listing · 1 buyer | $590,000 | ||
| 1236 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $575,000 | ||
| 1237 | Regina ParksEXP Realty, LLC | Camden County, NJ | 1 | 1 listing · 0 buyer | $272,950 | |
| 1238 | Hudson County, NJ | 1 | 0 listing · 1 buyer | $900,000 | ||
| 1239 | Renay GerrityDaunno Realty Services | Ocean County, NJ | 1 | 1 listing · 0 buyer | $315,000 | |
| 1240 | Renee BrandtColdwell Banker Realty | Somerset County, NJ | 1 | 1 listing · 0 buyer | $465,000 | |
| 1241 | Renee McDevittRedfin | Mercer County, NJ | 1 | 1 listing · 0 buyer | $385,000 | |
| 1242 | Monmouth County, NJ | 1 | 0 listing · 1 buyer | $510,000 | ||
| 1243 | Rhonda CreminColdwell Banker Realty | Morris County, NJ | 1 | 1 listing · 0 buyer | $675,000 | |
| 1244 | Rhonda L Beck-EdwardsBerkshire Hathaway HomeServices Fox & Roach - Holmdel | Ocean County, NJ | 1 | 1 listing · 0 buyer | $390,000 | |
| 1245 | RICARDO D GARCIAREMAX VILLA REALTORS | Hudson County, NJ | 1 | 1 listing · 0 buyer | $900,000 | |
| 1246 | Richard DavidsonRE/MAX Revolution | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $1.6M | |
| 1247 | Richard DiCintioTownship Realty | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $370,000 | |
| 1248 | RICHARD J. ABRAMSCENTURY 21 ABRAMS & ASSOCIATES | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $725,000 | |
| 1249 | Rick HouserRoc Hous Real Estate LLC | Burlington County, NJ | 1 | 1 listing · 0 buyer | $335,000 | |
| 1250 | Rick MeyersKeller Williams Realty - Moorestown | Burlington County, NJ | 1 | 1 listing · 0 buyer | $455,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
