Agent directory
Real estate agents in New Jersey Page 27 of 29
1,430 agents were the listing or buyer's agent on homes sold in New Jersey that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NJ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1301 | Sharita RiveraRivera Realty, LLC | Camden County, NJ | 1 | 1 listing · 0 buyer | $315,200 | |
| 1302 | Sharon A. ChristianChristie's Int. Real Estate Group | Bergen County, NJ | 1 | 1 listing · 0 buyer | $810,000 | |
| 1303 | Sharon Lee DzierzawiecColdwell Banker Realty | Hunterdon County, NJ | 1 | 1 listing · 0 buyer | $550,000 | |
| 1304 | Shauna ReiterRedfin | Camden County, NJ | 1 | 1 listing · 0 buyer | $310,000 | |
| 1305 | Sheldon NealRE/MAX Real Estate Limited | Bergen County, NJ | 1 | 1 listing · 0 buyer | $707,000 | |
| 1306 | Shelley JacobsRe/Max Supreme | Warren County, NJ | 1 | 1 listing · 0 buyer | $560,000 | |
| 1307 | Sherry EllisHomeSmart First Advantage Realty | Burlington County, NJ | 1 | 1 listing · 0 buyer | $265,000 | |
| 1308 | Monmouth County, NJ | 1 | 0 listing · 1 buyer | $2M | ||
| 1309 | Shraga KaufmanFOUR POINTS REALTY | Union County, NJ | 1 | 1 listing · 0 buyer | $880,000 | |
| 1310 | Silvia HatzellKeller Williams - Main Street | Camden County, NJ | 1 | 1 listing · 0 buyer | $395,000 | |
| 1311 | Union County, NJ | 1 | 0 listing · 1 buyer | $570,000 | ||
| 1312 | Smitha RamchandaniChristie's Int. Real Estate Group | Morris County, NJ | 1 | 1 listing · 0 buyer | $775,000 | |
| 1313 | Sonni PolifroniReal | Bergen County, NJ | 1 | 1 listing · 0 buyer | $999,999 | |
| 1314 | Sophia PantelarasCrossroads Realty, Inc. | Ocean County, NJ | 1 | 1 listing · 0 buyer | $385,000 | |
| 1315 | Srini ChandraRe/Max First Realty | Union County, NJ | 1 | 1 listing · 0 buyer | $3M | |
| 1316 | Stacey FarinacciKeller Williams Realty Spring Lake | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $4.5M | |
| 1317 | Stacy ButewiczKeller Williams Real Estate - Princeton | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $3M | |
| 1318 | Stacy StefaniJack Green Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $580,000 | |
| 1319 | Stefania FernandesERA Central Realty Group | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $307,500 | |
| 1320 | Stefanie ReisKELLER WILLIAMS REALTY JERSEY SHORE oc | Cape May County, NJ | 1 | 1 listing · 0 buyer | $340,000 | |
| 1321 | Stephanie BellanovaERA Central Realty Group - Cream Ridge | Burlington County, NJ | 1 | 1 listing · 0 buyer | $456,500 | |
| 1322 | Stephanie FeldmanReal Broker, LLC | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $999,999 | |
| 1323 | Stephen CandelinoO'brien Realty | Passaic County, NJ | 1 | 1 listing · 0 buyer | $850,000 | |
| 1324 | STEPHEN G. BRADSHAWCOLDWELL BANKER REALTY | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $645,000 | |
| 1325 | Steve DziegielewskiArya Realtors | Mercer County, NJ | 1 | 1 listing · 0 buyer | $354,000 | |
| 1326 | Steve PorzioColdwell Banker Realty Spring Lake | Ocean County, NJ | 1 | 1 listing · 0 buyer | $485,000 | |
| 1327 | Steven MannionHomestead Realty Company Inc | Burlington County, NJ | 1 | 1 listing · 0 buyer | $550,000 | |
| 1328 | Steven PorzioColdwell Banker Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $700,000 | |
| 1329 | Steven R CataneoEXP Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $435,000 | |
| 1330 | Sue MillerHomestead Realty Company Inc | Burlington County, NJ | 1 | 1 listing · 0 buyer | $310,000 | |
| 1331 | SUGEN COLINDRESSIGNATURE REALTY NJ | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $930,000 | |
| 1332 | SUK L. CHIU-NGCOLDWELL BANKER REALTY | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $550,000 | |
| 1333 | SUKHWINDER KAURJ.J. ELEK REALTY CO. | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $651,000 | |
| 1334 | Susan ChecchioColdwell Banker Realty | Union County, NJ | 1 | 1 listing · 0 buyer | $1.5M | |
| 1335 | Susan GrimmBHHS Fox & Roach-Marlton | Burlington County, NJ | 1 | 1 listing · 0 buyer | $570,000 | |
| 1336 | SUSAN HUGHESCALLAWAY HENDERSON SOTHEBY'S | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $876,050 | |
| 1337 | Susan LoSapioVRI Homes | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $740,000 | |
| 1338 | Susan Lucas-SterlingRE/MAX at Barnegat Bay - Toms River | Ocean County, NJ | 1 | 1 listing · 0 buyer | $785,000 | |
| 1339 | Suzanne VeninataDouglas Elliman of NJ LLC | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $1.3M | |
| 1340 | Cumberland County, NJ | 1 | 0 listing · 1 buyer | $262,500 | ||
| 1341 | Sydney UsterRe/Max Heritage Properties | Sussex County, NJ | 1 | 1 listing · 0 buyer | $485,000 | |
| 1342 | Tahir ZamanKey Properties Real Estate | Camden County, NJ | 1 | 1 listing · 0 buyer | $305,000 | |
| 1343 | Tamblyn AbrusciRe/Max Heritage Properties | Morris County, NJ | 1 | 1 listing · 0 buyer | $700,000 | |
| 1344 | Tameka DavisBHHS Fox & Roach-Mt Laurel | Gloucester County, NJ | 1 | 1 listing · 0 buyer | $505,000 | |
| 1345 | Tara G TaylorNextHome Realty Premier Properties | Ocean County, NJ | 1 | 1 listing · 0 buyer | $495,000 | |
| 1346 | Teal LevickTealestate LLC | Cumberland County, NJ | 1 | 1 listing · 0 buyer | $355,000 | |
| 1347 | Cumberland County, NJ | 1 | 0 listing · 1 buyer | $210,000 | ||
| 1348 | Ted FragulisEXP Realty, LLC | Ocean County, NJ | 1 | 1 listing · 0 buyer | $2.5M | |
| 1349 | Teresa CuratoloCrossroads Realty, Inc. | Ocean County, NJ | 1 | 1 listing · 0 buyer | $435,000 | |
| 1350 | TERESA GILLIARD LANEKELLER WILLIAMS ELITE REALTORS | Union County, NJ | 1 | 1 listing · 0 buyer | $550,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
