Agent directory
Real estate agents in Nevada Page 10 of 14
654 agents were the listing or buyer's agent on homes sold in Nevada that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NV | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 451 | Clark County, NV | 1 | 0 listing · 1 buyer | $708,000 | ||
| 452 | Kimberly T. McMahonReal Broker LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $380,000 | |
| 453 | Krista D. LarasonReside LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $418,500 | |
| 454 | Kristen GilDickson Realty - Sparks | Washoe County, NV | 1 | 1 listing · 0 buyer | $455,000 | |
| 455 | Krystle RandallJMG Real Estate | Clark County, NV | 1 | 1 listing · 0 buyer | $595,000 | |
| 456 | Kurt De WinterPlatinum Real Estate Prof | Clark County, NV | 1 | 1 listing · 0 buyer | $400,000 | |
| 457 | Kyle C. SimmonsLPT Realty LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $300,000 | |
| 458 | Lance ShermanKeller Williams Realty Las Veg | Clark County, NV | 1 | 1 listing · 0 buyer | $300,000 | |
| 459 | Larry LahodnyKeller Williams MarketPlace | Clark County, NV | 1 | 1 listing · 0 buyer | $355,000 | |
| 460 | Clark County, NV | 1 | 0 listing · 1 buyer | $880,000 | ||
| 461 | Clark County, NV | 1 | 0 listing · 1 buyer | $380,000 | ||
| 462 | Laura E. HarbisonRealty Executives Southern | Clark County, NV | 1 | 1 listing · 0 buyer | $680,000 | |
| 463 | Laura V. Ramirez-ReyesUnited Realty Group | Clark County, NV | 1 | 1 listing · 0 buyer | $360,000 | |
| 464 | Laureen K. ZamoraJohnHart Real Estate | Clark County, NV | 1 | 1 listing · 0 buyer | $610,000 | |
| 465 | Lauren JantzWedgewood Homes Realty | Washoe County, NV | 1 | 1 listing · 0 buyer | $375,000 | |
| 466 | Lawrence F. Owens JrSimply Vegas | Clark County, NV | 1 | 1 listing · 0 buyer | $213,500 | |
| 467 | Clark County, NV | 1 | 0 listing · 1 buyer | $406,000 | ||
| 468 | Lee K. BarrettBarrett & Co, Inc | Clark County, NV | 1 | 1 listing · 0 buyer | $230,000 | |
| 469 | Lehua-Nani B. Kalima AlvarezADG Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $650,000 | |
| 470 | Leslie SmithOn The Gulf Realty | Washoe County, NV | 1 | 1 listing · 0 buyer | $4.7M | |
| 471 | Lida Soleimani KourakiReal Estate of Las Vegas | Clark County, NV | 1 | 1 listing · 0 buyer | $1.2M | |
| 472 | Linda D. BothofLinda Bothof | Clark County, NV | 1 | 1 listing · 0 buyer | $440,000 | |
| 473 | Humboldt County, NV | 1 | 0 listing · 1 buyer | $565,000 | ||
| 474 | Lisa WilliamsBerkshire Hathaway HomeService | Douglas County, NV | 1 | 1 listing · 0 buyer | $435,000 | |
| 475 | Liza OrahaHuntington & Ellis, A Real Est | Clark County, NV | 1 | 1 listing · 0 buyer | $530,000 | |
| 476 | Clark County, NV | 1 | 0 listing · 1 buyer | $370,000 | ||
| 477 | Lori CapurroCentury 21 Green Valley Realty | Churchill County, NV | 1 | 1 listing · 0 buyer | $363,000 | |
| 478 | Lori L. GalarzaRE/MAX CENTRAL | Clark County, NV | 1 | 1 listing · 0 buyer | $247,948 | |
| 479 | Clark County, NV | 1 | 0 listing · 1 buyer | $370,000 | ||
| 480 | Clark County, NV | 1 | 0 listing · 1 buyer | $530,000 | ||
| 481 | Clark County, NV | 1 | 0 listing · 1 buyer | $699,000 | ||
| 482 | Clark County, NV | 1 | 0 listing · 1 buyer | $562,000 | ||
| 483 | Lysa Rossi WarrenKeller Williams MarketPlace | Clark County, NV | 1 | 1 listing · 0 buyer | $489,000 | |
| 484 | M. Leandra CarrLahontan Properties | Carson City County, NV | 1 | 1 listing · 0 buyer | $442,000 | |
| 485 | Mantas RaulickisRealty ONE Group, Inc | Nye County, NV | 1 | 1 listing · 0 buyer | $189,000 | |
| 486 | Marc BroussardSignature Real Estate Group | Clark County, NV | 1 | 1 listing · 0 buyer | $375,000 | |
| 487 | Marci R. Wells775 Realty | Nye County, NV | 1 | 1 listing · 0 buyer | $39,183 | |
| 488 | Margaretha BreytenbachReal Broker LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $419,000 | |
| 489 | Margo SmithVirtue Real Estate Group | Clark County, NV | 1 | 1 listing · 0 buyer | $610,000 | |
| 490 | Maria C. AntikollRealty ONE Group, Inc | Clark County, NV | 1 | 1 listing · 0 buyer | $383,000 | |
| 491 | Maria G. Cegarra GuillenFathom Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $420,000 | |
| 492 | Marika MooreRE/MAX Professionals-Reno | Washoe County, NV | 1 | 1 listing · 0 buyer | $565,000 | |
| 493 | Marivie DavisBarrett & Co, Inc | Clark County, NV | 1 | 1 listing · 0 buyer | $328,000 | |
| 494 | Mark E. KronschnabelERA Brokers Consolidated | Clark County, NV | 1 | 1 listing · 0 buyer | $226,000 | |
| 495 | Mark V. DreibelbisReiss Properties | Clark County, NV | 1 | 1 listing · 0 buyer | $520,000 | |
| 496 | Marlene E. ArellanoUnited Realty Group | Clark County, NV | 1 | 1 listing · 0 buyer | $371,000 | |
| 497 | Martin GuaglioneeXp Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $355,000 | |
| 498 | Martin J. OjedaRothwell Gornt Companies | Clark County, NV | 1 | 1 listing · 0 buyer | $710,000 | |
| 499 | Mary K. BeckmanKeller Williams Realty Las Veg | Clark County, NV | 1 | 1 listing · 0 buyer | $530,000 | |
| 500 | Mason H. RichburgColdwell Banker Premier | Clark County, NV | 1 | 1 listing · 0 buyer | $3.8M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
