Agent directory
Real estate agents in Nevada Page 9 of 14
654 agents were the listing or buyer's agent on homes sold in Nevada that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NV | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 401 | Joanne TiernanKeller Williams Group One Inc. | Washoe County, NV | 1 | 1 listing · 0 buyer | $777,000 | |
| 402 | John GriffithJohn Griffith Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $437,000 | |
| 403 | John J. Faulis JrVegas Dream Homes Inc | Clark County, NV | 1 | 1 listing · 0 buyer | $470,000 | |
| 404 | John LarsonRE/MAX Ridge Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $369,000 | |
| 405 | Jonathan D. BerkabileVision Realty Group | Clark County, NV | 1 | 1 listing · 0 buyer | $465,000 | |
| 406 | Jonathan Figueroa RosalesParadigm Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $410,000 | |
| 407 | Jonathan HughesRE/MAX Professionals-Reno | Washoe County, NV | 1 | 1 listing · 0 buyer | $299,600 | |
| 408 | Jonathan JacobsSimply Vegas | Clark County, NV | 1 | 1 listing · 0 buyer | $600,000 | |
| 409 | Jonathan SchusslerLPT Realty, LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $365,000 | |
| 410 | Clark County, NV | 1 | 0 listing · 1 buyer | $217,801 | ||
| 411 | Jordan AmeseXp Realty, LLC | Washoe County, NV | 1 | 1 listing · 0 buyer | $644,000 | |
| 412 | Jordan D. RapozaReal Estate By Design | Clark County, NV | 1 | 1 listing · 0 buyer | $489,900 | |
| 413 | Jose Loza-AnguianoSelect Properties Group | Clark County, NV | 1 | 1 listing · 0 buyer | $280,000 | |
| 414 | Joseph DellabellaDellaBella Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $295,000 | |
| 415 | Joseph L. DemeoScofield Group LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $373,000 | |
| 416 | Joseph ModigReal Broker LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $375,000 | |
| 417 | Joseph RaymondReal Broker LLC | Washoe County, NV | 1 | 1 listing · 0 buyer | $545,000 | |
| 418 | Joshua G. GomezCentury 21 Americana | Clark County, NV | 1 | 1 listing · 0 buyer | $294,000 | |
| 419 | Joy BautistaNationwide Realty LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $425,000 | |
| 420 | Juan F. BasurtoLas Vegas Sunshine Group LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $290,000 | |
| 421 | Judith BoughrumBHHS Nevada Properties | Clark County, NV | 1 | 1 listing · 0 buyer | $575,000 | |
| 422 | Judith HarrisChase International-Damonte | Washoe County, NV | 1 | 1 listing · 0 buyer | $600,000 | |
| 423 | Jui Ting WengRE/MAX United | Clark County, NV | 1 | 1 listing · 0 buyer | $130,000 | |
| 424 | Julie A. BaeckerSimply Vegas | Clark County, NV | 1 | 1 listing · 0 buyer | $395,000 | |
| 425 | Julie B. BuchiBHHS Nevada Properties | Clark County, NV | 1 | 1 listing · 0 buyer | $3.5M | |
| 426 | Julie K. MacdonaldRealty ONE Group, Inc | Clark County, NV | 1 | 1 listing · 0 buyer | $440,500 | |
| 427 | Julie L. HenningKeller Williams MarketPlace | Clark County, NV | 1 | 1 listing · 0 buyer | $730,000 | |
| 428 | Julie SchaffLPT Realty, LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $425,000 | |
| 429 | Justin M. GoodmanPrestige Realty & Property Mgt | Clark County, NV | 1 | 1 listing · 0 buyer | $370,000 | |
| 430 | Justin RostColdwell Banker Cornerstone Realty | Lander County, NV | 1 | 1 listing · 0 buyer | $310,000 | |
| 431 | Kameron L. KildeaColdwell Banker Premier | Clark County, NV | 1 | 1 listing · 0 buyer | $810,000 | |
| 432 | Kaori Nagao-ChitiLas Vegas Sotheby's Int'l | Clark County, NV | 1 | 1 listing · 0 buyer | $470,000 | |
| 433 | Karen SaroukhanoffRobert Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $360,000 | |
| 434 | Karen Walker-HillFerrari-Lund Real Estate Reno | Washoe County, NV | 1 | 1 listing · 0 buyer | $1.1M | |
| 435 | Karla A. TrevinoSimply Vegas | Clark County, NV | 1 | 1 listing · 0 buyer | $413,000 | |
| 436 | Karli SinnottSimply Vegas | Clark County, NV | 1 | 1 listing · 0 buyer | $560,000 | |
| 437 | Katherine DavisColdwell Banker Excel | Elko County, NV | 1 | 1 listing · 0 buyer | $379,999 | |
| 438 | Katherine ForondaCentury 21 1st Priority Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $330,000 | |
| 439 | Kathryn M. JohnsonCompass Realty & Management | Clark County, NV | 1 | 1 listing · 0 buyer | $295,000 | |
| 440 | Katrina KarasawaRE/MAX Professionals-Reno | Washoe County, NV | 1 | 1 listing · 0 buyer | $675,000 | |
| 441 | Keith LynamSignature Real Estate Group | Clark County, NV | 1 | 1 listing · 0 buyer | $690,000 | |
| 442 | Kellie FlodmanCardin Realty Pros | Lyon County, NV | 1 | 1 listing · 0 buyer | $559,000 | |
| 443 | Kelly M. DaleO48 Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $425,000 | |
| 444 | Kelly QuinnElite Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $492,000 | |
| 445 | Kelly-Anne BogleKeller Williams Realty Las Veg | Clark County, NV | 1 | 1 listing · 0 buyer | $260,000 | |
| 446 | Kendra RicheXp Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $435,000 | |
| 447 | Kenneth ToopWardley Real Estate | Clark County, NV | 1 | 1 listing · 0 buyer | $520,000 | |
| 448 | Keri A. McKeeCornel Realty LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $420,490 | |
| 449 | Ketty FernandezRealty ONE Group, Inc | Clark County, NV | 1 | 1 listing · 0 buyer | $400,000 | |
| 450 | Kevin D. OgdenReal Broker LLC | Clark County, NV | 1 | 1 listing · 0 buyer | $450,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
