Agent directory
Real estate agents in Ohio Page 40 of 50
2,476 agents were the listing or buyer's agent on homes sold in Ohio that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OH | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1951 | Mohan Raj RajendranFortune Vine Realty | Hamilton County, OH | 1 | 1 listing · 0 buyer | $230,000 | |
| 1952 | Molly E BlenkComey & Shepherd | Hamilton County, OH | 1 | 1 listing · 0 buyer | $675,000 | |
| 1953 | Molly SzafranRussell Real Estate Services | Lorain County, OH | 1 | 1 listing · 0 buyer | $250,000 | |
| 1954 | Monica FortunaHoward Hanna | Trumbull County, OH | 1 | 1 listing · 0 buyer | $192,000 | |
| 1955 | Monica FryRE/MAX Real Estate Partners | Guernsey County, OH | 1 | 1 listing · 0 buyer | $120,000 | |
| 1956 | Monique SandersDonald K. Gant Realty | Wayne County, OH | 1 | 1 listing · 0 buyer | $673,750 | |
| 1957 | Monique TriceRed 1 Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $240,000 | |
| 1958 | Morgan StoneTown & Country | Muskingum County, OH | 1 | 1 listing · 0 buyer | $86,000 | |
| 1959 | Morgan Taylor ShawverColdwell Banker Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $350,000 | |
| 1960 | Summit County, OH | 1 | 0 listing · 1 buyer | $225,000 | ||
| 1961 | Nancy J TaylorHoward Hanna Real Estate Svcs | Franklin County, OH | 1 | 1 listing · 0 buyer | $286,000 | |
| 1962 | Nancy L BartlebaughRE/MAX Trends Realty | Summit County, OH | 1 | 1 listing · 0 buyer | $119,000 | |
| 1963 | Nancy L GoepfertKeller Williams Greater Metropolitan | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $630,000 | |
| 1964 | Nancy L OlivaHoward Hanna | Summit County, OH | 1 | 1 listing · 0 buyer | $175,000 | |
| 1965 | Nancy M SmithKeller Williams Pinnacle Group | Hamilton County, OH | 1 | 1 listing · 0 buyer | $158,500 | |
| 1966 | Natalie LongLeading Edge Real Estate Group | Scioto County, OH | 1 | 1 listing · 0 buyer | $220,000 | |
| 1967 | Natalie N. DeckerColdwell Banker Realty | Clermont County, OH | 1 | 1 listing · 0 buyer | $325,000 | |
| 1968 | Nate GreeneRed 1 Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $248,700 | |
| 1969 | Nathan M FranckhauserKeller Williams Advisors | Warren County, OH | 1 | 1 listing · 0 buyer | $430,000 | |
| 1970 | Nathan McFarlandHoward Hanna | Stark County, OH | 1 | 1 listing · 0 buyer | $182,500 | |
| 1971 | Nathan PurdyRE/MAX First Realty | Crawford County, OH | 1 | 1 listing · 0 buyer | $200,000 | |
| 1972 | Natisha ArndtsNavX Realty, LLC | Butler County, OH | 1 | 1 listing · 0 buyer | $307,000 | |
| 1973 | Franklin County, OH | 1 | 0 listing · 1 buyer | $370,000 | ||
| 1974 | Putnam County, OH | 1 | 0 listing · 1 buyer | $80,000 | ||
| 1975 | Putnam County, OH | 1 | 0 listing · 1 buyer | $144,000 | ||
| 1976 | Franklin County, OH | 1 | 0 listing · 1 buyer | $474,000 | ||
| 1977 | Guernsey County, OH | 1 | 0 listing · 1 buyer | $137,000 | ||
| 1978 | Richland County, OH | 1 | 0 listing · 1 buyer | $140,000 | ||
| 1979 | Nicholas HuebnerCentury 21 Homestar | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $232,300 | |
| 1980 | Nick BillockEXP Realty, LLC. | Portage County, OH | 1 | 1 listing · 0 buyer | $135,325 | |
| 1981 | Nick DonaheyLocal Roots Realty | Warren County, OH | 1 | 1 listing · 0 buyer | $260,000 | |
| 1982 | Nick MaglisBerkshire Hathaway HomeServices Stouffer Realty | Mahoning County, OH | 1 | 1 listing · 0 buyer | $165,000 | |
| 1983 | Nick Virzi Jr.Keller Williams Elevate | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $96,600 | |
| 1984 | Nicol T OusleyPlum Tree Realty, LLC | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $73,000 | |
| 1985 | Nicole BarkerKey Realty | Fairfield County, OH | 1 | 1 listing · 0 buyer | $400,000 | |
| 1986 | Nicole HarrisGlasshouse Realty Group | Clark County, OH | 1 | 1 listing · 0 buyer | $147,500 | |
| 1987 | Nicole L HarrisonThe HarrisonCo.RealEstateGroup | Delaware County, OH | 1 | 1 listing · 0 buyer | $296,500 | |
| 1988 | Nicole M GulickReign Realty | Montgomery County, OH | 1 | 1 listing · 0 buyer | $153,000 | |
| 1989 | Nicole M JacquesZamarelli Realty, LLC | Lake County, OH | 1 | 1 listing · 0 buyer | $234,000 | |
| 1990 | Nicole R Yoder-BarnhartHoward Hanna Real Estate Serv | Franklin County, OH | 1 | 1 listing · 0 buyer | $850,000 | |
| 1991 | Nicole TackettStephanie Solomon Realty, LLC | Mahoning County, OH | 1 | 1 listing · 0 buyer | $155,000 | |
| 1992 | Nicolette E KuebelerLife Stages Realty, LLC | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $265,000 | |
| 1993 | Niki KafantarisClassic Realty Group, Inc. | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $216,000 | |
| 1994 | Niki MillerGlasshouse Realty Group | Miami County, OH | 1 | 1 listing · 0 buyer | $299,900 | |
| 1995 | Nikki HobensackSorrell & Company, Inc. | Franklin County, OH | 1 | 1 listing · 0 buyer | $639,900 | |
| 1996 | Nikki SullivanBerkshire Hathaway HomeServices Stouffer Realty | Trumbull County, OH | 1 | 1 listing · 0 buyer | $280,000 | |
| 1997 | Nina A CookSibcy Cline, Inc. | Hamilton County, OH | 1 | 1 listing · 0 buyer | $255,500 | |
| 1998 | Nina M LefelhocPlatinum Real Estate | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $243,000 | |
| 1999 | Noah ZipkoRE/MAX Incompass | Butler County, OH | 1 | 1 listing · 0 buyer | $575,000 | |
| 2000 | Athens County, OH | 1 | 0 listing · 1 buyer | $209,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
