Agent directory
Real estate agents in Ohio Page 42 of 50
2,476 agents were the listing or buyer's agent on homes sold in Ohio that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OH | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 2051 | Phil FryeCentury 21 Frank Frye | Licking County, OH | 1 | 1 listing · 0 buyer | $585,000 | |
| 2052 | Philip M MannCentury 21 Homestar | Lake County, OH | 1 | 1 listing · 0 buyer | $275,000 | |
| 2053 | Phillip W. StotzMary Stoller Realty & Auction | Williams County, OH | 1 | 1 listing · 0 buyer | $196,170 | |
| 2054 | Pilar Cason-NolandGlasshouse Realty Group | Greene County, OH | 1 | 1 listing · 0 buyer | $555,000 | |
| 2055 | Polly S LorenzoKeller Williams Greater Metropolitan | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $585,000 | |
| 2056 | Franklin County, OH | 1 | 0 listing · 1 buyer | $156,000 | ||
| 2057 | Priscilla L McNameeRoost Real Estate Co | Clark County, OH | 1 | 1 listing · 0 buyer | $209,900 | |
| 2058 | Stark County, OH | 1 | 0 listing · 1 buyer | $270,000 | ||
| 2059 | Quelvid MalaveColdwell Banker Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $335,000 | |
| 2060 | Quinn Biesingere-Merge Real Estate | Athens County, OH | 1 | 1 listing · 0 buyer | $209,000 | |
| 2061 | Quinn JohnstonLoFaso Real Estate Services | Medina County, OH | 1 | 1 listing · 0 buyer | $340,000 | |
| 2062 | Rachel AkersColdwell Banker Heritage | Clermont County, OH | 1 | 1 listing · 0 buyer | $550,000 | |
| 2063 | Rachel GannonLocal Roots Realty | Montgomery County, OH | 1 | 1 listing · 0 buyer | $212,000 | |
| 2064 | Rachel L StahlmanAltobelli Real Estate | Trumbull County, OH | 1 | 1 listing · 0 buyer | $144,200 | |
| 2065 | Rachel MastersStreetlight Realty LLC | Montgomery County, OH | 1 | 1 listing · 0 buyer | $311,900 | |
| 2066 | Rachel R RobinsonHoward Hanna | Stark County, OH | 1 | 1 listing · 0 buyer | $281,000 | |
| 2067 | Rachel S KetringKeller Williams Greater Cleveland Northeast | Lake County, OH | 1 | 1 listing · 0 buyer | $111,000 | |
| 2068 | Rachel ThompsonHuff Realty | Clermont County, OH | 1 | 1 listing · 0 buyer | $170,000 | |
| 2069 | Rachele Y GlyniasHoward Hanna | Lorain County, OH | 1 | 1 listing · 0 buyer | $217,000 | |
| 2070 | Raleigh PenningtonRE/MAX Victory + Affiliates | Montgomery County, OH | 1 | 1 listing · 0 buyer | $259,100 | |
| 2071 | Rami A AhmadRE/MAX Omega | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $336,000 | |
| 2072 | Randal MillerHoward Hanna Real Estate Services | Richland County, OH | 1 | 1 listing · 0 buyer | $140,000 | |
| 2073 | Randall J. WaltonLinden Lane Realty | Hamilton County, OH | 1 | 1 listing · 0 buyer | $285,000 | |
| 2074 | Randy ButlerERA Donald Fender Classic Real | Highland County, OH | 1 | 1 listing · 0 buyer | $111,000 | |
| 2075 | Raymond GriggyKeller Williams Chervenic Rlty | Columbiana County, OH | 1 | 1 listing · 0 buyer | $340,000 | |
| 2076 | Raymond H LongerichHoward Hanna | Medina County, OH | 1 | 1 listing · 0 buyer | $425,000 | |
| 2077 | Raymond J SmithRESCO Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $100,000 | |
| 2078 | Franklin County, OH | 1 | 0 listing · 1 buyer | $285,000 | ||
| 2079 | Brown County, OH | 1 | 0 listing · 1 buyer | $525,000 | ||
| 2080 | Summit County, OH | 1 | 0 listing · 1 buyer | $221,000 | ||
| 2081 | Knox County, OH | 1 | 0 listing · 1 buyer | $263,500 | ||
| 2082 | Erie County, OH | 1 | 0 listing · 1 buyer | $314,400 | ||
| 2083 | Defiance County, OH | 1 | 0 listing · 1 buyer | $117,000 | ||
| 2084 | Crawford County, OH | 1 | 0 listing · 1 buyer | $132,000 | ||
| 2085 | Stark County, OH | 1 | 0 listing · 1 buyer | $249,900 | ||
| 2086 | Pike County, OH | 1 | 0 listing · 1 buyer | — | ||
| 2087 | Cuyahoga County, OH | 1 | 0 listing · 1 buyer | $35,000 | ||
| 2088 | Shelby County, OH | 1 | 0 listing · 1 buyer | $300,000 | ||
| 2089 | Franklin County, OH | 1 | 0 listing · 1 buyer | $265,000 | ||
| 2090 | Marion County, OH | 1 | 0 listing · 1 buyer | $125,000 | ||
| 2091 | Lake County, OH | 1 | 0 listing · 1 buyer | $183,000 | ||
| 2092 | Cuyahoga County, OH | 1 | 0 listing · 1 buyer | $285,000 | ||
| 2093 | Fayette County, OH | 1 | 0 listing · 1 buyer | $237,000 | ||
| 2094 | Rebbecca TessanneHoward Hanna | Summit County, OH | 1 | 1 listing · 0 buyer | $360,000 | |
| 2095 | Rebecca DonatelliElite Sotheby's International Realty | Ashtabula County, OH | 1 | 1 listing · 0 buyer | $825,000 | |
| 2096 | Rebecca OglesbyWalker Real Estate Advisors | Highland County, OH | 1 | 1 listing · 0 buyer | $150,000 | |
| 2097 | Rebekah L. BrownSibcy Cline, Inc. | Butler County, OH | 1 | 1 listing · 0 buyer | $204,900 | |
| 2098 | Rene L LanthronRed 1 Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $65,000 | |
| 2099 | Renee M VelasquezEXP Realty, LLC. | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $274,000 | |
| 2100 | Renee SmileyCowan, Realtors | Allen County, OH | 1 | 1 listing · 0 buyer | $294,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
