Agent directory
Real estate agents in Oklahoma Page 8 of 15
745 agents were the listing or buyer's agent on homes sold in Oklahoma that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OK | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 351 | Darin MontgomeryMy Realty OK | Tulsa County, OK | 1 | 1 listing · 0 buyer | $489,000 | |
| 352 | Darren L BridgesBridges Realty Group, Llc | Stephens County, OK | 1 | 1 listing · 0 buyer | $216,000 | |
| 353 | David FletcherRE/MAX Results | Pawnee County, OK | 1 | 1 listing · 0 buyer | $394,000 | |
| 354 | Dawn FaustFlat Fee Discount Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $254,000 | |
| 355 | Dawna ElmoreGateway Realty | Logan County, OK | 1 | 1 listing · 0 buyer | $399,900 | |
| 356 | Dawson StaffordAllied, Inc., REALTORS | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $765,000 | |
| 357 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $165,000 | ||
| 358 | Deidre BeachWhittington Realty | Grady County, OK | 1 | 1 listing · 0 buyer | $479,900 | |
| 359 | Denise SchroderCopper Creek Real Estate | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $230,000 | |
| 360 | Devin R RossRE/MAX at Home | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $295,000 | |
| 361 | Diane Carruth-BondCardinal Realty | Marshall County, OK | 1 | 1 listing · 0 buyer | $300,000 | |
| 362 | Dianne WestBrix Realty Group LLC (BO) | Love County, OK | 1 | 1 listing · 0 buyer | $6,200 | |
| 363 | Cleveland County, OK | 1 | 0 listing · 1 buyer | $285,000 | ||
| 364 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $230,000 | ||
| 365 | Donica BowCENTURY 21 Judge Fite Company | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $340,000 | |
| 366 | Donna BorthickPlatinum Realty, LLC. | Tulsa County, OK | 1 | 1 listing · 0 buyer | $196,000 | |
| 367 | Donna CooperRoss Realty Alliance | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $250,000 | |
| 368 | Donna KincheloeMetro First Executives | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $185,000 | |
| 369 | Cleveland County, OK | 1 | 0 listing · 1 buyer | $215,000 | ||
| 370 | Dustin HarshawCopper Creek Real Estate | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $165,000 | |
| 371 | Dustin MarksH&W Realty Branch | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $132,500 | |
| 372 | Custer County, OK | 1 | 0 listing · 1 buyer | $220,000 | ||
| 373 | Tulsa County, OK | 1 | 0 listing · 1 buyer | $115,000 | ||
| 374 | Grady County, OK | 1 | 0 listing · 1 buyer | $230,000 | ||
| 375 | Edie PhillipsChinowth & Cohen | Tulsa County, OK | 1 | 1 listing · 0 buyer | $465,000 | |
| 376 | Edie RogersKerri Marks - Options Realty | Payne County, OK | 1 | 1 listing · 0 buyer | $320,000 | |
| 377 | Elisa CampbelleXp Realty, LLC | Carter County, OK | 1 | 1 listing · 0 buyer | $345,000 | |
| 378 | Elizabeth GrohReal Estate Matters LLC | Cleveland County, OK | 1 | 1 listing · 0 buyer | $299,999 | |
| 379 | Elizabeth OverturfC21/First Choice Realty | Wagoner County, OK | 1 | 1 listing · 0 buyer | $200,000 | |
| 380 | Elizabeth PelterBerkshire Hathaway HomeService | Pottawatomie County, OK | 1 | 1 listing · 0 buyer | $154,000 | |
| 381 | Ella CarterKeller Williams Realty | Nowata County, OK | 1 | 1 listing · 0 buyer | $260,000 | |
| 382 | Tulsa County, OK | 1 | 0 listing · 1 buyer | $376,000 | ||
| 383 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $265,000 | ||
| 384 | Muskogee County, OK | 1 | 0 listing · 1 buyer | $132,500 | ||
| 385 | Ernestine MannMann & Company LLC | Tulsa County, OK | 1 | 1 listing · 0 buyer | $638,000 | |
| 386 | Ernie DeBernardMcGraw REALTORS (BO) | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $125,000 | |
| 387 | Ethan WilsonTall Grass | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $155,000 | |
| 388 | Evan LawsASN Realty Group | Tulsa County, OK | 1 | 1 listing · 0 buyer | $236,000 | |
| 389 | Garvin County, OK | 1 | 0 listing · 1 buyer | $70,000 | ||
| 390 | Carter County, OK | 1 | 0 listing · 1 buyer | $280,000 | ||
| 391 | Gabby GrijalvaChinowth & Cohen | Tulsa County, OK | 1 | 1 listing · 0 buyer | $115,000 | |
| 392 | Gabrielle HoustonAccess Real Estate | Tulsa County, OK | 1 | 1 listing · 0 buyer | $465,000 | |
| 393 | Gabrielle JohnsonBarta Bailey LLC | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $420,000 | |
| 394 | Cleveland County, OK | 1 | 0 listing · 1 buyer | $189,900 | ||
| 395 | Gary WilsonColdwell Banker Heritage, REALTORS | Kay County, OK | 1 | 1 listing · 0 buyer | $95,000 | |
| 396 | Georgia A ErnstMcGraw, REALTORS | Tulsa County, OK | 1 | 1 listing · 0 buyer | $150,000 | |
| 397 | Gina Lyn StephensKeller Williams Realty Elite | Canadian County, OK | 1 | 1 listing · 0 buyer | $140,000 | |
| 398 | Ginger BaxterMcGraw Davisson Stewart LLC(BO | Cleveland County, OK | 1 | 1 listing · 0 buyer | $215,000 | |
| 399 | Ginger Gilmartin-SmithMetro Brokers of OK Siano & Co | Cleveland County, OK | 1 | 1 listing · 0 buyer | $302,500 | |
| 400 | Glen SextonColdwell Banker Select | Tulsa County, OK | 1 | 1 listing · 0 buyer | $141,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
