Agent directory
Real estate agents in Oklahoma Page 9 of 15
745 agents were the listing or buyer's agent on homes sold in Oklahoma that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OK | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 401 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $290,000 | ||
| 402 | Jackson County, OK | 1 | 0 listing · 1 buyer | $250,000 | ||
| 403 | Grant McCartyCoyote Co. Realty | Tulsa County, OK | 1 | 1 listing · 0 buyer | $390,000 | |
| 404 | Pontotoc County, OK | 1 | 0 listing · 1 buyer | $330,000 | ||
| 405 | Sequoyah County, OK | 1 | 0 listing · 1 buyer | $310,000 | ||
| 406 | Gwinn WilsonAndrew Real Estate | Garfield County, OK | 1 | 1 listing · 0 buyer | $28,000 | |
| 407 | Hailey CastropCultivate Real Estate | Canadian County, OK | 1 | 1 listing · 0 buyer | $195,000 | |
| 408 | Cleveland County, OK | 1 | 0 listing · 1 buyer | $205,500 | ||
| 409 | Pontotoc County, OK | 1 | 0 listing · 1 buyer | $351,000 | ||
| 410 | Heather MccollomFisher Provence, REALTORS | Payne County, OK | 1 | 1 listing · 0 buyer | $268,000 | |
| 411 | HEESUN STANFIELDRE/MAX PROFESSIONALS | Comanche County, OK | 1 | 1 listing · 0 buyer | $199,000 | |
| 412 | Heidi CouchKeller Williams Central OK | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $290,000 | |
| 413 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $180,000 | ||
| 414 | Tulsa County, OK | 1 | 0 listing · 1 buyer | $164,000 | ||
| 415 | Cleveland County, OK | 1 | 0 listing · 1 buyer | $215,000 | ||
| 416 | Holly RobertsonMetro Mark Realtors | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $320,000 | |
| 417 | Cleveland County, OK | 1 | 0 listing · 1 buyer | $202,500 | ||
| 418 | Tulsa County, OK | 1 | 0 listing · 1 buyer | $375,000 | ||
| 419 | Canadian County, OK | 1 | 0 listing · 1 buyer | $374,900 | ||
| 420 | Okmulgee County, OK | 1 | 0 listing · 1 buyer | $320,000 | ||
| 421 | Iashah StevensonKeller Williams Realty Ardmore | Carter County, OK | 1 | 1 listing · 0 buyer | $335,000 | |
| 422 | Jackie DrainCherrywood | Logan County, OK | 1 | 1 listing · 0 buyer | $337,000 | |
| 423 | Jaimie NussbaumMcGraw, REALTORS | Creek County, OK | 1 | 1 listing · 0 buyer | $112,100 | |
| 424 | James TeagueIndependent Realty of Oklahoma | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $185,000 | |
| 425 | Jamia CarterCarter Real Estate Company | Seminole County, OK | 1 | 1 listing · 0 buyer | $60,000 | |
| 426 | Jamie DannerSweet Living Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $145,000 | |
| 427 | Jamie HanselmanERA Courtyard Real Estate | Canadian County, OK | 1 | 1 listing · 0 buyer | $140,000 | |
| 428 | Jan PowellPorchlight Real Estate LLC | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $275,000 | |
| 429 | Jane M McNeffMcGraw REALTORS (BO) | Canadian County, OK | 1 | 1 listing · 0 buyer | $245,000 | |
| 430 | Janelle NicolayColdwell Banker Select | Tulsa County, OK | 1 | 1 listing · 0 buyer | $344,900 | |
| 431 | Janessa BointyBrix Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $175,000 | |
| 432 | Janis ParksPark Place Realty | Cleveland County, OK | 1 | 1 listing · 0 buyer | $235,000 | |
| 433 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $150,000 | ||
| 434 | Jay'Quan LincolnCherrywood | Comanche County, OK | 1 | 1 listing · 0 buyer | $92,000 | |
| 435 | Jeanette BagroskyColdwell Banker Select | Tulsa County, OK | 1 | 1 listing · 0 buyer | $489,900 | |
| 436 | Jeena BennettWhittington Realty | Canadian County, OK | 1 | 1 listing · 0 buyer | $280,000 | |
| 437 | Jeff HallMcGraw, REALTORS | Washington County, OK | 1 | 1 listing · 0 buyer | $265,000 | |
| 438 | Jenna HarperSage Sotheby's Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $1.6M | |
| 439 | Jenna MobleyHomeSmart Stellar Realty | Pawnee County, OK | 1 | 1 listing · 0 buyer | $149,000 | |
| 440 | Jennifer CodyFlotilla Real Estate Partners | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $950,000 | |
| 441 | Jennifer GreenSalt Real Estate Inc | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $290,000 | |
| 442 | Jennifer HubbardHoward Hanna Allen Tate Concord | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $470,000 | |
| 443 | Jennifer HudsonMetro Brokers of Oklahoma | Cleveland County, OK | 1 | 1 listing · 0 buyer | $253,000 | |
| 444 | Jennifer LairdVerity Real Estate LLC | Pottawatomie County, OK | 1 | 1 listing · 0 buyer | $200,000 | |
| 445 | Jennifer LindseyCollection 7 Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $287,000 | |
| 446 | Jennifer MountLegacy Realty Advisors | Tulsa County, OK | 1 | 1 listing · 0 buyer | $299,500 | |
| 447 | Jennifer SamuelsoneXp Realty, LLC | Tulsa County, OK | 1 | 1 listing · 0 buyer | $290,000 | |
| 448 | Jennifer WykoffChinowth & Cohen | Tulsa County, OK | 1 | 1 listing · 0 buyer | $117,500 | |
| 449 | Jenny SmithsonLippard Realty LLC | Garfield County, OK | 1 | 1 listing · 0 buyer | $269,000 | |
| 450 | Jerald PrescottExit Realty Premier | Cleveland County, OK | 1 | 1 listing · 0 buyer | $325,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
