Agent directory
Real estate agents in Oregon Page 7 of 13
601 agents were the listing or buyer's agent on homes sold in Oregon that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OR | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 301 | Heather WrightKeller Williams Realty Central Oregon | Wasco County, OR | 1 | 1 listing · 0 buyer | $375,000 | |
| 302 | Heidi CarverStellar Realty Northwest | Umatilla County, OR | 1 | 1 listing · 0 buyer | $215,000 | |
| 303 | Helen LeekPremiere Property Group, LLC | Clackamas County, OR | 1 | 1 listing · 0 buyer | $1.2M | |
| 304 | HONG WOLFEWindermere Willamette Valley | Benton County, OR | 1 | 1 listing · 0 buyer | $840,000 | |
| 305 | Ian GrayWindermere RE Lane County | Lane County, OR | 1 | 1 listing · 0 buyer | $775,000 | |
| 306 | Benton County, OR | 1 | 0 listing · 1 buyer | $296,500 | ||
| 307 | Isaac SilvaMadison & Beckley Realty Inc. | Lane County, OR | 1 | 1 listing · 0 buyer | $290,000 | |
| 308 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $427,500 | ||
| 309 | JACK BENNETTReal Estate 55, Inc | Polk County, OR | 1 | 1 listing · 0 buyer | $365,000 | |
| 310 | Jack WaddleKeller Williams Realty Portland Elite | Marion County, OR | 1 | 1 listing · 0 buyer | $815,000 | |
| 311 | JACKIE ZURBRUGGBst Realty, Llc-Keizer | Marion County, OR | 1 | 1 listing · 0 buyer | $380,000 | |
| 312 | JACOB HAILEYJohn L. Scott Real Estate | Marion County, OR | 1 | 1 listing · 0 buyer | $609,439 | |
| 313 | Jacob SchwartzenhauerKeller Williams PDX Central | Multnomah County, OR | 1 | 1 listing · 0 buyer | $409,900 | |
| 314 | Jan SohlmanRE/MAX Integrity | Lane County, OR | 1 | 1 listing · 0 buyer | $400,000 | |
| 315 | JANA FOGGKeller Williams Capital City | Polk County, OR | 1 | 1 listing · 0 buyer | $520,000 | |
| 316 | Jane GalluzzoKnipe Realty ERA Powered | Washington County, OR | 1 | 1 listing · 0 buyer | $690,000 | |
| 317 | Jasmine LawrenceFrankly Real Estate | Coos County, OR | 1 | 1 listing · 0 buyer | $519,000 | |
| 318 | JASON NUNNThe Group Real Estate | Polk County, OR | 1 | 1 listing · 0 buyer | $369,000 | |
| 319 | Jeanie WilliamsBerkshire Hathaway HomeServices NW Real Estate | Clackamas County, OR | 1 | 1 listing · 0 buyer | $485,000 | |
| 320 | Jeanise RagainsTailored Real Estate, LLC | Malheur County, OR | 1 | 1 listing · 0 buyer | $132,002 | |
| 321 | Jeff WalkerRE/MAX Equity Group | Multnomah County, OR | 1 | 1 listing · 0 buyer | $560,000 | |
| 322 | Jeffrey WhitingJohn L. Scott | Washington County, OR | 1 | 1 listing · 0 buyer | $770,000 | |
| 323 | Jennie DillonHybrid Real Estate | Lane County, OR | 1 | 1 listing · 0 buyer | $452,000 | |
| 324 | Jennifer LilliePremiere Property Group, LLC | Multnomah County, OR | 1 | 1 listing · 0 buyer | $455,000 | |
| 325 | Jennifer MabryeXp Realty, LLC | Multnomah County, OR | 1 | 1 listing · 0 buyer | $699,000 | |
| 326 | Jennye HelzerReal Broker | Washington County, OR | 1 | 1 listing · 0 buyer | $595,000 | |
| 327 | Jeremy JohansenLovejoy Real Estate | Multnomah County, OR | 1 | 1 listing · 0 buyer | $581,000 | |
| 328 | Jeremy StarrBerkshire Hathaway HomeServices Real Estate Professionals | Lane County, OR | 1 | 1 listing · 0 buyer | $632,000 | |
| 329 | Jesse DillPremiere Property Group, LLC | Washington County, OR | 1 | 1 listing · 0 buyer | $515,000 | |
| 330 | JESSE PETERSONPremiere Property Group, Llc - South Salem | Polk County, OR | 1 | 1 listing · 0 buyer | $442,000 | |
| 331 | Jessica CorcoranThe Agency Portland | Washington County, OR | 1 | 1 listing · 0 buyer | $924,578 | |
| 332 | JILL SCHUSTERTriple Oaks Realty-Corvallis Branch | Benton County, OR | 1 | 1 listing · 0 buyer | $296,500 | |
| 333 | Jim CollisonRE/MAX Equity Group | Washington County, OR | 1 | 1 listing · 0 buyer | $392,900 | |
| 334 | JIMMY MCDOWELLPremiere Property Group, Llc Albany | Marion County, OR | 1 | 1 listing · 0 buyer | $200,000 | |
| 335 | Linn County, OR | 1 | 0 listing · 1 buyer | $547,000 | ||
| 336 | Joan-Marie RogersWindermere Realty Trust | Multnomah County, OR | 1 | 1 listing · 0 buyer | $510,000 | |
| 337 | Joe EdwardsPremiere Property Group, LLC | Washington County, OR | 1 | 1 listing · 0 buyer | $590,000 | |
| 338 | Joe WardJoe Ward Properties | Lane County, OR | 1 | 1 listing · 0 buyer | $375,000 | |
| 339 | Joel BohrerBohrer Realty | Multnomah County, OR | 1 | 1 listing · 0 buyer | $275,000 | |
| 340 | JOEL GETSFRIDKeller Williams Realty Mid Willamette | Benton County, OR | 1 | 1 listing · 0 buyer | $445,000 | |
| 341 | John BaconCascade Heritage Real Estate Group | Lane County, OR | 1 | 1 listing · 0 buyer | $293,000 | |
| 342 | John BarnettColdwell Banker Coast Real Est | Lane County, OR | 1 | 1 listing · 0 buyer | $329,000 | |
| 343 | John FitzgeraldCascade Hasson Sotheby's International Realty | Multnomah County, OR | 1 | 1 listing · 0 buyer | $434,000 | |
| 344 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $720,000 | ||
| 345 | Jackson County, OR | 1 | 0 listing · 1 buyer | $799,000 | ||
| 346 | Washington County, OR | 1 | 0 listing · 1 buyer | $690,000 | ||
| 347 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $431,000 | ||
| 348 | Marion County, OR | 1 | 0 listing · 1 buyer | $465,000 | ||
| 349 | John McClungHarcourts Real Estate Network Group | Clackamas County, OR | 1 | 1 listing · 0 buyer | $501,000 | |
| 350 | John McKayPremiere Property Group, LLC | Multnomah County, OR | 1 | 1 listing · 0 buyer | $1.1M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
