Agent directory
Real estate agents in Oregon Page 9 of 13
601 agents were the listing or buyer's agent on homes sold in Oregon that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OR | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 401 | LINDA CLEMENTEHomesmart Realty Group | Polk County, OR | 1 | 1 listing · 0 buyer | $404,400 | |
| 402 | Linda SkeeleWindermere Realty Trust | Multnomah County, OR | 1 | 1 listing · 0 buyer | $700,000 | |
| 403 | LINDA TIPTONBerkshire Hathaway Homeservices R E Prof | Marion County, OR | 1 | 1 listing · 0 buyer | $659,000 | |
| 404 | Lisa BradburnPremiere Property Group, LLC | Washington County, OR | 1 | 1 listing · 0 buyer | $515,000 | |
| 405 | Lisa OwensCorcoran Prime | Washington County, OR | 1 | 1 listing · 0 buyer | $726,000 | |
| 406 | Lisanne DickensonReal Broker | Lane County, OR | 1 | 1 listing · 0 buyer | $375,000 | |
| 407 | Liz ChavezKeller Williams Realty Portland Elite | Washington County, OR | 1 | 1 listing · 0 buyer | $525,000 | |
| 408 | Lona MurphyDania Real Estate | Lane County, OR | 1 | 1 listing · 0 buyer | $637,200 | |
| 409 | Lori AresBerkshire Hathaway HomeServices NW Real Estate | Clackamas County, OR | 1 | 1 listing · 0 buyer | $887,000 | |
| 410 | Lorraine HeerwagenBerkshire Hathaway HomeServices NW Real Estate | Multnomah County, OR | 1 | 1 listing · 0 buyer | $365,000 | |
| 411 | Washington County, OR | 1 | 0 listing · 1 buyer | $524,900 | ||
| 412 | Jackson County, OR | 1 | 0 listing · 1 buyer | $215,000 | ||
| 413 | Lucia KeefeMORE Realty | Washington County, OR | 1 | 1 listing · 0 buyer | $577,000 | |
| 414 | Lynn KindredRiver Cities Realty Inc | Coos County, OR | 1 | 1 listing · 0 buyer | $350,000 | |
| 415 | Lyudmila LeisslerWindermere Realty Trust | Multnomah County, OR | 1 | 1 listing · 0 buyer | $2.2M | |
| 416 | Madeline CarltonKeller Williams Realty Eugene and Springfield | Lane County, OR | 1 | 1 listing · 0 buyer | $440,000 | |
| 417 | Madeline DuncanHeart and Home Real Estate | Lane County, OR | 1 | 1 listing · 0 buyer | $625,000 | |
| 418 | Malheur County, OR | 1 | 0 listing · 1 buyer | $132,002 | ||
| 419 | Margaret OdegardBerkshire Hathaway HomeServices NW Real Estate | Clackamas County, OR | 1 | 1 listing · 0 buyer | $315,000 | |
| 420 | Marilyn WhitakerWhere, Inc | Multnomah County, OR | 1 | 1 listing · 0 buyer | $710,000 | |
| 421 | Marinna FranzMORE Realty | Clackamas County, OR | 1 | 1 listing · 0 buyer | $466,105 | |
| 422 | Mario SkoroJohn L. Scott Portland Central | Multnomah County, OR | 1 | 1 listing · 0 buyer | $399,000 | |
| 423 | Mark GraalumCascade Hasson Sotheby's International Realty | Multnomah County, OR | 1 | 1 listing · 0 buyer | $565,000 | |
| 424 | MARK SHADRINBerkshire Hathaway Homeservices R E Prof | Marion County, OR | 1 | 1 listing · 0 buyer | $380,000 | |
| 425 | MARTI TEMPLETON-BAYSTriple Oaks Realty | Linn County, OR | 1 | 1 listing · 0 buyer | $369,900 | |
| 426 | MARTY FULFORDFulhouse Realty Llc | Benton County, OR | 1 | 1 listing · 0 buyer | $545,000 | |
| 427 | Mary CooperDC Real Estate Inc | Lane County, OR | 1 | 1 listing · 0 buyer | $2.9M | |
| 428 | Mary GilbertKeller Williams Southern Oregon-Umpqua Valley | Douglas County, OR | 1 | 1 listing · 0 buyer | $635,000 | |
| 429 | Mary JohnsonEnvision Northwest Homes | Washington County, OR | 1 | 1 listing · 0 buyer | $725,000 | |
| 430 | Mary ShannonRE/MAX Integrity | Lane County, OR | 1 | 1 listing · 0 buyer | $485,000 | |
| 431 | Matt KendallKeller Williams Realty Eugene and Springfield | Lane County, OR | 1 | 1 listing · 0 buyer | $500,000 | |
| 432 | Matt MahaffyWindermere Realty Trust | Multnomah County, OR | 1 | 1 listing · 0 buyer | $399,000 | |
| 433 | Matt OrtizORMACK Realty, INC. | Clackamas County, OR | 1 | 1 listing · 0 buyer | $545,000 | |
| 434 | Matthew GillgamThe Broker Network, LLC | Multnomah County, OR | 1 | 1 listing · 0 buyer | $499,995 | |
| 435 | Matthew KingHildebrand Realty | Clackamas County, OR | 1 | 1 listing · 0 buyer | $1.4M | |
| 436 | Matthew MorrisMORE Realty | Lane County, OR | 1 | 1 listing · 0 buyer | $273,000 | |
| 437 | Matthew RossiterWillamette Properties Group | Lane County, OR | 1 | 1 listing · 0 buyer | $316,028 | |
| 438 | Maureen HotchkissThe Agency Portland | Washington County, OR | 1 | 1 listing · 0 buyer | $849,900 | |
| 439 | Megan FeilUrban Nest Realty | Multnomah County, OR | 1 | 1 listing · 0 buyer | $650,000 | |
| 440 | MEGAN GRIFFINWindermere Heritage | Marion County, OR | 1 | 1 listing · 0 buyer | $388,500 | |
| 441 | Megan KavanaughEleete Real Estate | Multnomah County, OR | 1 | 1 listing · 0 buyer | $500,000 | |
| 442 | Melody DeLormeTriple Oaks Realty LLC | Lane County, OR | 1 | 1 listing · 0 buyer | $376,000 | |
| 443 | Meriah StemmermanKeller Williams Southern Oregon Coastal Real Estate Group | Coos County, OR | 1 | 1 listing · 0 buyer | $358,500 | |
| 444 | Michael BoylanBoylan Realty LLC | Umatilla County, OR | 1 | 1 listing · 0 buyer | $305,000 | |
| 445 | Michael JacobsonWindermere Realty Trust | Clackamas County, OR | 1 | 1 listing · 0 buyer | $1.3M | |
| 446 | Michael SchleisNorth Point, Inc. | Coos County, OR | 1 | 1 listing · 0 buyer | $475,000 | |
| 447 | Michael SimsRE/MAX Integrity | Lane County, OR | 1 | 1 listing · 0 buyer | $520,000 | |
| 448 | Michael WolfingtonRE/MAX Equity Group | Washington County, OR | 1 | 1 listing · 0 buyer | $615,000 | |
| 449 | Mick CatesRE/MAX Integrity | Lane County, OR | 1 | 1 listing · 0 buyer | $700,000 | |
| 450 | Mick TaylorJohn L. Scott | Columbia County, OR | 1 | 1 listing · 0 buyer | $380,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
