Agent directory
Real estate agents in Oregon Page 11 of 13
601 agents were the listing or buyer's agent on homes sold in Oregon that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OR | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 501 | Rebel SteirerPremiere Property Group, LLC | Clackamas County, OR | 1 | 1 listing · 0 buyer | $1M | |
| 502 | Washington County, OR | 1 | 0 listing · 1 buyer | $818,000 | ||
| 503 | Lane County, OR | 1 | 0 listing · 1 buyer | $273,000 | ||
| 504 | Rick SadleKeller Williams Realty Professionals | Multnomah County, OR | 1 | 1 listing · 0 buyer | $575,000 | |
| 505 | Rick WrightS & W REAL ESTATE | Lincoln County, OR | 1 | 1 listing · 0 buyer | $620,000 | |
| 506 | Rob MolzahnPioneer Properties Oregon Real Estate | Yamhill County, OR | 1 | 1 listing · 0 buyer | $975,000 | |
| 507 | Ronda CammannJohn L. Scott Columbia Gorge | Multnomah County, OR | 1 | 1 listing · 0 buyer | $400,000 | |
| 508 | RONDA HOUSERNexthome Realty Connection | Linn County, OR | 1 | 1 listing · 0 buyer | $175,000 | |
| 509 | Rose AndersonWise Move Real Estate | Multnomah County, OR | 1 | 1 listing · 0 buyer | $200,000 | |
| 510 | Washington County, OR | 1 | 0 listing · 1 buyer | $1.5M | ||
| 511 | ROULETTE MILHAUPTRealty First Llc | Marion County, OR | 1 | 1 listing · 0 buyer | $750,000 | |
| 512 | Sadena AbellPacific Coast Real Estate & Development, LLC | Coos County, OR | 1 | 1 listing · 0 buyer | $432,000 | |
| 513 | SAMANTHA FALCONERHomesmart Realty Group - Albany | Linn County, OR | 1 | 1 listing · 0 buyer | $339,000 | |
| 514 | SANDI HUNSAKER (ELWOOD)Berkshire Hathaway Homeservices R E Prof | Marion County, OR | 1 | 1 listing · 0 buyer | $150,000 | |
| 515 | Sarah ForsythWindermere RE Lane County | Lane County, OR | 1 | 1 listing · 0 buyer | $665,800 | |
| 516 | Sarah HesselmanPremiere Property Group, LLC | Tillamook County, OR | 1 | 1 listing · 0 buyer | $215,000 | |
| 517 | Sarah MoonDunnigan, REALTORS | Multnomah County, OR | 1 | 1 listing · 0 buyer | $420,000 | |
| 518 | SEAN KEENEReger Homes, Llc | Polk County, OR | 1 | 1 listing · 0 buyer | $519,000 | |
| 519 | Sean O'FeeryLiving Room Realty | Washington County, OR | 1 | 1 listing · 0 buyer | $1.5M | |
| 520 | Seth BelseyHarcourts Coast Realty | Lincoln County, OR | 1 | 1 listing · 0 buyer | $527,500 | |
| 521 | SETH WADDELLRe/Max Integrity Corvallis Branch | Linn County, OR | 1 | 1 listing · 0 buyer | $350,000 | |
| 522 | Shanna McCordFathom Realty Oregon, LLC | Lane County, OR | 1 | 1 listing · 0 buyer | $525,000 | |
| 523 | Shannon ReillyRedfin | Lane County, OR | 1 | 1 listing · 0 buyer | $885,000 | |
| 524 | Shannon SansoterraThink Real Estate | Multnomah County, OR | 1 | 1 listing · 0 buyer | $409,000 | |
| 525 | Sharon AlexanderRE/MAX Advantage Group | Multnomah County, OR | 1 | 1 listing · 0 buyer | $310,000 | |
| 526 | Sharon FlemingColdwell Banker Bain | Washington County, OR | 1 | 1 listing · 0 buyer | $450,000 | |
| 527 | Shawn GibsonMORE Realty | Columbia County, OR | 1 | 1 listing · 0 buyer | $450,000 | |
| 528 | SHAWN RICHARDSONExp Realty, Llc | Linn County, OR | 1 | 1 listing · 0 buyer | $477,000 | |
| 529 | Shelley ZavitzDwell Realty | Washington County, OR | 1 | 1 listing · 0 buyer | $641,000 | |
| 530 | Shelly KivettBetter Homes & Gardens Realty | Clackamas County, OR | 1 | 1 listing · 0 buyer | $520,000 | |
| 531 | Linn County, OR | 1 | 0 listing · 1 buyer | $175,000 | ||
| 532 | Lane County, OR | 1 | 0 listing · 1 buyer | $225,000 | ||
| 533 | Polk County, OR | 1 | 0 listing · 1 buyer | $640,000 | ||
| 534 | SONYA GLESMANNBerkshire Hathaway Homeservices R E Prof | Marion County, OR | 1 | 1 listing · 0 buyer | $400,000 | |
| 535 | Deschutes County, OR | 1 | 0 listing · 1 buyer | $900,000 | ||
| 536 | Stephanie L. PoppeRob Trost Real Estate - Tillam | Tillamook County, OR | 1 | 1 listing · 0 buyer | $385,000 | |
| 537 | Stephen BatesUnited Real Estate Properties | Lane County, OR | 1 | 1 listing · 0 buyer | $415,000 | |
| 538 | Steve NassarPremiere Property Group, LLC | Multnomah County, OR | 1 | 1 listing · 0 buyer | $1.9M | |
| 539 | Steve YatesRE/MAX Equity Group | Multnomah County, OR | 1 | 1 listing · 0 buyer | $565,000 | |
| 540 | Stuart GundersonHarcourts Real Estate Network Group | Clackamas County, OR | 1 | 1 listing · 0 buyer | $1.1M | |
| 541 | Summer BrownerKeller Williams Realty Professionals | Lane County, OR | 1 | 1 listing · 0 buyer | $580,000 | |
| 542 | Sunita ThakerPremiere Property Group, LLC | Washington County, OR | 1 | 1 listing · 0 buyer | $400,000 | |
| 543 | Susan WagnerMiner's & Assoc. Real Estate | Clackamas County, OR | 1 | 1 listing · 0 buyer | $295,000 | |
| 544 | Susie HansenPremiere Property Group, LLC | Multnomah County, OR | 1 | 1 listing · 0 buyer | $425,000 | |
| 545 | Suzanne PageJohn L. Scott | Clackamas County, OR | 1 | 1 listing · 0 buyer | $1.4M | |
| 546 | Sydney E CollettRob Trost Real Estate - Tillam | Tillamook County, OR | 1 | 1 listing · 0 buyer | $950,000 | |
| 547 | Tailor JohnsonNextHome Next Chapter | Multnomah County, OR | 1 | 1 listing · 0 buyer | $437,500 | |
| 548 | Tamara AngierKeller Williams Realty Eugene and Springfield | Lane County, OR | 1 | 1 listing · 0 buyer | $395,000 | |
| 549 | TANNA CABLE GIRODC Cable Realty | Polk County, OR | 1 | 1 listing · 0 buyer | $565,000 | |
| 550 | Tanya SmithRedfin | Clackamas County, OR | 1 | 1 listing · 0 buyer | $535,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
