Agent directory
Real estate agents in Oregon Page 10 of 13
601 agents were the listing or buyer's agent on homes sold in Oregon that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OR | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 451 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $400,000 | ||
| 452 | Mikayla MasoneXp Realty, LLC | Clackamas County, OR | 1 | 1 listing · 0 buyer | $696,000 | |
| 453 | Mindy GoodyPremiere Property Group, LLC | Multnomah County, OR | 1 | 1 listing · 0 buyer | $570,000 | |
| 454 | Mitch FoteffH & H Preferred Real Estate | Multnomah County, OR | 1 | 1 listing · 0 buyer | $325,000 | |
| 455 | Jackson County, OR | 1 | 0 listing · 1 buyer | $417,000 | ||
| 456 | Lane County, OR | 1 | 0 listing · 1 buyer | $431,750 | ||
| 457 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $530,000 | ||
| 458 | Marion County, OR | 1 | 0 listing · 1 buyer | $299,999 | ||
| 459 | Nik KulikovCascade Hasson Sotheby's International Realty | Washington County, OR | 1 | 1 listing · 0 buyer | $675,000 | |
| 460 | Deschutes County, OR | 1 | 0 listing · 1 buyer | $309,500 | ||
| 461 | Clackamas County, OR | 1 | 0 listing · 1 buyer | $696,000 | ||
| 462 | NYDRIE EDWARDSRealty One Group Willamette Valley | Marion County, OR | 1 | 1 listing · 0 buyer | $570,000 | |
| 463 | Columbia County, OR | 1 | 0 listing · 1 buyer | $410,000 | ||
| 464 | Oksana BerezhnoyKeller Williams Premier Partners | Multnomah County, OR | 1 | 1 listing · 0 buyer | $480,000 | |
| 465 | Clackamas County, OR | 1 | 0 listing · 1 buyer | $520,000 | ||
| 466 | Linn County, OR | 1 | 0 listing · 1 buyer | $659,000 | ||
| 467 | Outside of MLSOutside of MLS | Tillamook County, OR | 1 | 0 listing · 1 buyer | $699,000 | |
| 468 | Marion County, OR | 1 | 0 listing · 1 buyer | $575,000 | ||
| 469 | Lane County, OR | 1 | 0 listing · 1 buyer | $580,000 | ||
| 470 | Coos County, OR | 1 | 0 listing · 1 buyer | $358,500 | ||
| 471 | Pamela DietzKeller Williams Realty Eugene and Springfield | Lane County, OR | 1 | 1 listing · 0 buyer | $410,000 | |
| 472 | Linn County, OR | 1 | 0 listing · 1 buyer | $369,900 | ||
| 473 | Pat GriffithJohn L. Scott | Washington County, OR | 1 | 1 listing · 0 buyer | $808,000 | |
| 474 | Patrick ParksOregon First | Columbia County, OR | 1 | 1 listing · 0 buyer | $372,905 | |
| 475 | Paul NadeauERA Freeman & Associates | Clackamas County, OR | 1 | 1 listing · 0 buyer | $610,000 | |
| 476 | PAULA FORDHAMWindermere Heritage | Marion County, OR | 1 | 1 listing · 0 buyer | $400,000 | |
| 477 | Paula RiniWindermere RE Lane County | Lane County, OR | 1 | 1 listing · 0 buyer | $729,000 | |
| 478 | Peggy HoagHoag Real Estate | Clackamas County, OR | 1 | 1 listing · 0 buyer | $1.3M | |
| 479 | Clackamas County, OR | 1 | 0 listing · 1 buyer | $480,000 | ||
| 480 | Peter ClarkKeller Williams Realty Portland Premiere | Multnomah County, OR | 1 | 1 listing · 0 buyer | $360,000 | |
| 481 | Philip MascherCascade Hasson Sotheby's International Realty | Wasco County, OR | 1 | 1 listing · 0 buyer | $415,402 | |
| 482 | Washington County, OR | 1 | 0 listing · 1 buyer | $830,000 | ||
| 483 | Clackamas County, OR | 1 | 0 listing · 1 buyer | $1.3M | ||
| 484 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $397,500 | ||
| 485 | Marion County, OR | 1 | 0 listing · 1 buyer | $564,900 | ||
| 486 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $510,000 | ||
| 487 | Washington County, OR | 1 | 0 listing · 1 buyer | $601,000 | ||
| 488 | Rachel BroughtonWindermere CRG | Hood River County, OR | 1 | 1 listing · 0 buyer | $425,000 | |
| 489 | Rachel BuciarskiTriple Oaks Realty LLC | Lane County, OR | 1 | 1 listing · 0 buyer | $350,000 | |
| 490 | Rachel DelavanDelavan Realty Inc | Multnomah County, OR | 1 | 1 listing · 0 buyer | $635,000 | |
| 491 | Deschutes County, OR | 1 | 0 listing · 1 buyer | $1.6M | ||
| 492 | Hood River County, OR | 1 | 0 listing · 1 buyer | $425,000 | ||
| 493 | Polk County, OR | 1 | 0 listing · 1 buyer | $365,000 | ||
| 494 | Josephine County, OR | 1 | 0 listing · 1 buyer | $338,000 | ||
| 495 | Umatilla County, OR | 1 | 0 listing · 1 buyer | $335,000 | ||
| 496 | Lincoln County, OR | 1 | 0 listing · 1 buyer | $620,000 | ||
| 497 | Marion County, OR | 1 | 0 listing · 1 buyer | $565,000 | ||
| 498 | Marion County, OR | 1 | 0 listing · 1 buyer | $682,000 | ||
| 499 | Rebecca BrosiCentral Coast Realty | Douglas County, OR | 1 | 1 listing · 0 buyer | $130,000 | |
| 500 | Rebecca KirkendallCENTURY 21 Shorepine Properties | Tillamook County, OR | 1 | 1 listing · 0 buyer | $354,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
