Agent directory
Real estate agents in Pennsylvania Page 26 of 53
2,622 agents were the listing or buyer's agent on homes sold in Pennsylvania that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in PA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1251 | Dan GiannettoCompass RE | Montgomery County, PA | 1 | 1 listing · 0 buyer | $476,000 | |
| 1252 | Dan ParsonKeller Williams Elite | Lancaster County, PA | 1 | 1 listing · 0 buyer | $575,000 | |
| 1253 | Dan RussoliColdwell Banker Hearthside | Northampton County, PA | 1 | 1 listing · 0 buyer | $295,000 | |
| 1254 | Dan SweeneyRealty One Group Restore | Chester County, PA | 1 | 1 listing · 0 buyer | $1.2M | |
| 1255 | Dana DickersonAgresti Real Estate | Erie County, PA | 1 | 1 listing · 0 buyer | $129,900 | |
| 1256 | Dana LansingKurfiss Sotheby's International Realty | Bucks County, PA | 1 | 1 listing · 0 buyer | $2.5M | |
| 1257 | Dana LittleBerkshire Hathaway HomeServices Homesale Realty | Lebanon County, PA | 1 | 1 listing · 0 buyer | $260,000 | |
| 1258 | Dana RiegelRE/MAX Of Reading | Berks County, PA | 1 | 1 listing · 0 buyer | $285,000 | |
| 1259 | Dana ShawgoShawgo Real Estate LLC | Venango County, PA | 1 | 1 listing · 0 buyer | $153,000 | |
| 1260 | Daniel HenchColdwell Banker Realty | Dauphin County, PA | 1 | 1 listing · 0 buyer | $205,000 | |
| 1261 | Daniel HowellCOLDWELL BANKER REALTY | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $162,000 | |
| 1262 | Daniel J. SmithInnovate Real Estate | Montgomery County, PA | 1 | 1 listing · 0 buyer | $325,000 | |
| 1263 | Daniel O'BrienRE/MAX Of Reading | Berks County, PA | 1 | 1 listing · 0 buyer | $278,000 | |
| 1264 | Danielle DrakeCOLDWELL BANKER REALTY | Washington County, PA | 1 | 1 listing · 0 buyer | $435,000 | |
| 1265 | Danielle PhillipsKeller Williams Real Estate-Langhorne | Bucks County, PA | 1 | 1 listing · 0 buyer | $450,000 | |
| 1266 | Danielle ShadduckEXP Realty, LLC | Bucks County, PA | 1 | 1 listing · 0 buyer | $456,000 | |
| 1267 | Danielle YerkeyHOWARD HANNA MID MON VALLEY OFFICE | Washington County, PA | 1 | 1 listing · 0 buyer | $440,000 | |
| 1268 | Danielle2Sell Realty TeamERA One Source Realty, Peckville | Lackawanna County, PA | 1 | 1 listing · 0 buyer | $295,000 | |
| 1269 | Danny MinottoBold Realty | Berks County, PA | 1 | 1 listing · 0 buyer | $392,000 | |
| 1270 | Dante HeardColdwell Banker Realty | Lancaster County, PA | 1 | 1 listing · 0 buyer | $328,500 | |
| 1271 | Dara CraneColdwell Banker Realty | Chester County, PA | 1 | 1 listing · 0 buyer | $620,000 | |
| 1272 | Darlene JamisonRE/MAX Select Group | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $215,000 | |
| 1273 | Darlene VukovichDARLENE & ASSOCIATES REAL ESTATE | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $265,000 | |
| 1274 | Darnell Hemphill SrKW Flagship Realty | Erie County, PA | 1 | 1 listing · 0 buyer | $139,500 | |
| 1275 | Darwin CampoverdeKW Empower | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $278,237 | |
| 1276 | Berks County, PA | 1 | 0 listing · 1 buyer | $232,000 | ||
| 1277 | Dave CapeceKeller Williams Allentown | Northampton County, PA | 1 | 1 listing · 0 buyer | $525,000 | |
| 1278 | Dave McSwiganCOLDWELL BANKER REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $295,000 | |
| 1279 | DAVE PaceColdwell Banker Realty | Perry County, PA | 1 | 1 listing · 0 buyer | $220,000 | |
| 1280 | David BruntonYOUR TOWN REALTY LLC | Allegheny County, PA | 1 | 1 listing · 0 buyer | $284,000 | |
| 1281 | David FeinbergRE/MAX Central - Center Valley | Lehigh County, PA | 1 | 1 listing · 0 buyer | $421,000 | |
| 1282 | David KerrCOLDWELL BANKER REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $116,000 | |
| 1283 | David LeipertCity & Suburban Real Estate | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $200,000 | |
| 1284 | David LichtenwalnerBHHS - Choice Properties | Northampton County, PA | 1 | 1 listing · 0 buyer | $335,000 | |
| 1285 | David MoioREALTY ONE GROUP LANDMARK | Allegheny County, PA | 1 | 1 listing · 0 buyer | $194,900 | |
| 1286 | David O'LearyBHHS Homesale Realty - Schuylkill Haven | Schuylkill County, PA | 1 | 1 listing · 0 buyer | $165,900 | |
| 1287 | David PedronRE/MAX Five Star Realty | Schuylkill County, PA | 1 | 1 listing · 0 buyer | $151,000 | |
| 1288 | David Rios BenitezCompass RE | Delaware County, PA | 1 | 1 listing · 0 buyer | $620,000 | |
| 1289 | David ScialancaColdwell Banker Realty | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $580,000 | |
| 1290 | David StocklosColdwell Banker Hearthside | Montgomery County, PA | 1 | 1 listing · 0 buyer | $350,000 | |
| 1291 | David W. FloodEXP Realty LLC | Lehigh County, PA | 1 | 1 listing · 0 buyer | $110,000 | |
| 1292 | David WilhelmHOWARD HANNA MID MON VALLEY OFFICE | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $210,000 | |
| 1293 | David WisslerColdwell Banker Realty | Lancaster County, PA | 1 | 1 listing · 0 buyer | $558,000 | |
| 1294 | Dawn Brill CooperBerkshire Hathaway HomeServices Homesale Realty | Lancaster County, PA | 1 | 1 listing · 0 buyer | $630,000 | |
| 1295 | Dawn Crilley ShankSamson Properties | Franklin County, PA | 1 | 1 listing · 0 buyer | $315,000 | |
| 1296 | DAWN DYERIron Valley Real Estate North Central PA | Lycoming County, PA | 1 | 1 listing · 0 buyer | $190,000 | |
| 1297 | Dawn NesbittMarsha Marsh RES Peach | Erie County, PA | 1 | 1 listing · 0 buyer | $269,900 | |
| 1298 | Dawn PellasPerry Wellington Realty, LLC | Blair County, PA | 1 | 1 listing · 0 buyer | $84,900 | |
| 1299 | Dawn RamizaBETTY STEINBACHER, CENTURY 21 | Lycoming County, PA | 1 | 1 listing · 0 buyer | $130,000 | |
| 1300 | Dawn RossBERKSHIRE HATHAWAY THE PREFERRED REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $265,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
