Agent directory
Real estate agents in Pennsylvania Page 28 of 53
2,622 agents were the listing or buyer's agent on homes sold in Pennsylvania that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in PA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1351 | Dianne BeckKeller Williams Platinum Realty - Wyomissing | Montgomery County, PA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1352 | Dianne L. BeckKeller Williams PlatinumRealty | Northampton County, PA | 1 | 1 listing · 0 buyer | $380,000 | |
| 1353 | Dicky RhoadsKeller Williams Real Estate Tri-County | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $305,000 | |
| 1354 | Monroe County, PA | 1 | 0 listing · 1 buyer | $245,000 | ||
| 1355 | DION BARRELLAKeller Williams Real Estate-Doylestown | Bucks County, PA | 1 | 1 listing · 0 buyer | $875,000 | |
| 1356 | Dione CahillaneHOWARD HANNA REAL ESTATE SERVICES | Allegheny County, PA | 1 | 1 listing · 0 buyer | $253,200 | |
| 1357 | Delaware County, PA | 1 | 0 listing · 1 buyer | $230,000 | ||
| 1358 | Philadelphia County, PA | 1 | 0 listing · 1 buyer | $225,000 | ||
| 1359 | Dominick FantanarosaRE/MAX Action Associates | Chester County, PA | 1 | 1 listing · 0 buyer | $309,000 | |
| 1360 | Don LongacreCentury 21 Longacre Realty | Berks County, PA | 1 | 1 listing · 0 buyer | $205,000 | |
| 1361 | Donald PowellBERKSHIRE HATHAWAY THE PREFERRED REALTY | Jefferson County, PA | 1 | 1 listing · 0 buyer | $35,000 | |
| 1362 | Donald ShakespeareLighthouse Real Estate | Lancaster County, PA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1363 | Donna BurnsPARK PLACE REALTY GROUP LLC | Washington County, PA | 1 | 1 listing · 0 buyer | $52,000 | |
| 1364 | Donna O'HalloranRE/MAX Access | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $179,900 | |
| 1365 | Donna O'NeillPatterson-Schwartz-Hockessin | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $133,500 | |
| 1366 | Donna OlenicBERKSHIRE HATHAWAY THE PREFERRED REALTY | Butler County, PA | 1 | 1 listing · 0 buyer | $310,000 | |
| 1367 | Donna SteoKeller Williams Real Estate - West End | Monroe County, PA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1368 | Donna Wetzel-FeliceBERKSHIRE HATHAWAY THE PREFERRED REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $235,000 | |
| 1369 | Donnie ToddRealty ONE Group Unlimited | Lancaster County, PA | 1 | 1 listing · 0 buyer | $410,000 | |
| 1370 | Dor MaymonRealty Mark Associates | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $207,000 | |
| 1371 | Doreen EaslyColony Realty Group, Ltd | Blair County, PA | 1 | 1 listing · 0 buyer | $200,000 | |
| 1372 | Doreen GerhartBERKSHIRE HATHAWAY THE PREFERRED REALTY | Butler County, PA | 1 | 1 listing · 0 buyer | $175,000 | |
| 1373 | Doreen KingHOWARD HANNA REAL ESTATE SERVICES | Allegheny County, PA | 1 | 1 listing · 0 buyer | $315,000 | |
| 1374 | Doris KellyREALTY ONE GROUP LANDMARK | Allegheny County, PA | 1 | 1 listing · 0 buyer | $130,000 | |
| 1375 | Doron KamhajiLong & Foster Real Estate, Inc. | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $234,900 | |
| 1376 | Doug BurigKeller Williams Realty | Washington County, PA | 1 | 1 listing · 0 buyer | $250,000 | |
| 1377 | Douglas PearsonKurfiss Sotheby's International Realty | Bucks County, PA | 1 | 1 listing · 0 buyer | $2M | |
| 1378 | Drew CampbellCG Realty, LLC | Delaware County, PA | 1 | 1 listing · 0 buyer | $399,900 | |
| 1379 | Drew FarabaughKeller Williams Elite | Lancaster County, PA | 1 | 1 listing · 0 buyer | $301,000 | |
| 1380 | Drew FerraraRE/MAX Properties - Newtown | Bucks County, PA | 1 | 1 listing · 0 buyer | $968,100 | |
| 1381 | Drew ShieldsKeller Williams Real Estate -Exton | Chester County, PA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1382 | Dustin AlmquistEXP REALTY LLC | Beaver County, PA | 1 | 1 listing · 0 buyer | $315,000 | |
| 1383 | Dustin NulfNULF REAL ESTATE | Allegheny County, PA | 1 | 1 listing · 0 buyer | $130,000 | |
| 1384 | Dustin SchrackSchrack Realty | Huntingdon County, PA | 1 | 1 listing · 0 buyer | $135,000 | |
| 1385 | Dylan BearReal of Pennsylvania | Delaware County, PA | 1 | 1 listing · 0 buyer | $400,000 | |
| 1386 | Monroe County, PA | 1 | 0 listing · 1 buyer | $450,000 | ||
| 1387 | Ed LyonsQuality Real Estate-Broad St | Delaware County, PA | 1 | 1 listing · 0 buyer | $165,000 | |
| 1388 | Ed MillerCentury 21 Advantage Gold-Castor | Montgomery County, PA | 1 | 1 listing · 0 buyer | $450,000 | |
| 1389 | Ed PocrassRe/Max One Realty | Bucks County, PA | 1 | 1 listing · 0 buyer | $370,000 | |
| 1390 | Ed SpaydRE/MAX Of Reading | Berks County, PA | 1 | 1 listing · 0 buyer | $285,000 | |
| 1391 | Ed ValentineInnovate Real Estate | Montgomery County, PA | 1 | 1 listing · 0 buyer | $615,000 | |
| 1392 | Edward ChapleyCONN REALTY, INC. | Fayette County, PA | 1 | 1 listing · 0 buyer | $260,100 | |
| 1393 | Edward E ReiterRyen Realty LLC | Clearfield County, PA | 1 | 1 listing · 0 buyer | $75,000 | |
| 1394 | Edward J. Moore IVBHHS Fox & Roach Macungie | Lehigh County, PA | 1 | 1 listing · 0 buyer | $442,500 | |
| 1395 | Eileen CrescenzoKeller Williams Real Estate - Newtown | Bucks County, PA | 1 | 1 listing · 0 buyer | $420,000 | |
| 1396 | Eileen S LongoRE/MAX Keystone | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $414,900 | |
| 1397 | Elaine CarsonBERKSHIRE HATHAWAY THE PREFERRED REALTY | Butler County, PA | 1 | 1 listing · 0 buyer | $240,000 | |
| 1398 | Elaine KowalskiREALTY ACCESS | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $269,000 | |
| 1399 | Philadelphia County, PA | 1 | 0 listing · 1 buyer | $220,000 | ||
| 1400 | Elin GreenBeiler-Campbell Realtors-Avondale | Chester County, PA | 1 | 1 listing · 0 buyer | $470,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
