Agent directory
Real estate agents in Pennsylvania Page 34 of 53
2,622 agents were the listing or buyer's agent on homes sold in Pennsylvania that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in PA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1651 | Jibri BondPeters Gordon Realty Inc | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $180,100 | |
| 1652 | Jill BarberaEXP Realty, LLC | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $96,000 | |
| 1653 | Jill CheranHOWARD HANNA REAL ESTATE SERVICES | Allegheny County, PA | 1 | 1 listing · 0 buyer | $399,000 | |
| 1654 | Jill DehartBOVARD ANDERSON CO. | Beaver County, PA | 1 | 1 listing · 0 buyer | $435,000 | |
| 1655 | Jill RandHeritage Estate Properties | Bucks County, PA | 1 | 1 listing · 0 buyer | $940,000 | |
| 1656 | Jill RomineKeller Williams Keystone Realty | Dauphin County, PA | 1 | 1 listing · 0 buyer | $275,000 | |
| 1657 | Jill SmallWeichert Realtors | Bucks County, PA | 1 | 1 listing · 0 buyer | $435,500 | |
| 1658 | Jim ChristmanKeller Williams Real Estate | Carbon County, PA | 1 | 1 listing · 0 buyer | $235,000 | |
| 1659 | Jim BeckerEngel & Volkers | Chester County, PA | 1 | 1 listing · 0 buyer | $437,500 | |
| 1660 | Jim D'OrlandoReal of Pennsylvania | Montgomery County, PA | 1 | 1 listing · 0 buyer | $350,000 | |
| 1661 | JIM HOLTZMANHoward Hanna Company-Harrisburg | Dauphin County, PA | 1 | 1 listing · 0 buyer | $335,000 | |
| 1662 | Jim IsraelCompass RE | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $325,000 | |
| 1663 | Jim MarcheseMarchese Real Estate & Insurance | Montgomery County, PA | 1 | 1 listing · 0 buyer | $150,000 | |
| 1664 | Jim MarksSpringer Realty Group | Montgomery County, PA | 1 | 1 listing · 0 buyer | $287,000 | |
| 1665 | Jim RocheKW Empower | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $290,000 | |
| 1666 | Jimmy CarawayRedfin Corporation | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $455,000 | |
| 1667 | Jimmy Mac McAteerKeller Williams Real Estate-Langhorne | Bucks County, PA | 1 | 1 listing · 0 buyer | $560,000 | |
| 1668 | Joan SchleinkoferCentury 21 Advantage Gold-Lower Bucks | Bucks County, PA | 1 | 1 listing · 0 buyer | $350,000 | |
| 1669 | Joan TraggiaiBERKSHIRE HATHAWAY THE PREFERRED REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $180,000 | |
| 1670 | JoAnn EchtlerBERKSHIRE HATHAWAY THE PREFERRED REALTY | Butler County, PA | 1 | 1 listing · 0 buyer | $365,500 | |
| 1671 | Joanna BellingerLong & Foster Real Estate, Inc. | Montgomery County, PA | 1 | 1 listing · 0 buyer | $250,000 | |
| 1672 | Joanne SaviniHOWARD HANNA MYERS REAL ESTATE SERVICES | Fayette County, PA | 1 | 1 listing · 0 buyer | $600,000 | |
| 1673 | Jobe ChronisterIron Valley Real Estate of Central PA | Snyder County, PA | 1 | 1 listing · 0 buyer | $159,900 | |
| 1674 | Jocelyn ShayIron Valley Real Estate | Lebanon County, PA | 1 | 1 listing · 0 buyer | $110,500 | |
| 1675 | Jodi CostinBHHS Fox & Roach-Southampton | Montgomery County, PA | 1 | 1 listing · 0 buyer | $385,000 | |
| 1676 | Jodi L EmbickAdventure Realty - Mill Hall | Lycoming County, PA | 1 | 1 listing · 0 buyer | $290,000 | |
| 1677 | Jodie McCormick-HudsonSIMPLIHOM | Allegheny County, PA | 1 | 1 listing · 0 buyer | $290,000 | |
| 1678 | Jody GroggelBERKSHIRE HATHAWAY HOMESERVICES THE PREFERRED REAL | Allegheny County, PA | 1 | 1 listing · 0 buyer | $550,000 | |
| 1679 | Joe BiancanielloAlpha Realty Group | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $359,900 | |
| 1680 | Joe CairoRE/MAX Centre Realtors | Bucks County, PA | 1 | 1 listing · 0 buyer | $470,000 | |
| 1681 | Joe CorcoranKeller Williams Northampton | Northampton County, PA | 1 | 1 listing · 0 buyer | $410,000 | |
| 1682 | Joe McCarthyMcCarthy Real Estate | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $365,000 | |
| 1683 | Joe MilaniLong & Foster Real Estate, Inc. | Chester County, PA | 1 | 1 listing · 0 buyer | $2.1M | |
| 1684 | Joe ToscoReal of Pennsylvania | Montgomery County, PA | 1 | 1 listing · 0 buyer | $640,000 | |
| 1685 | Joe UrbanColdwell Banker Realty | Cumberland County, PA | 1 | 1 listing · 0 buyer | $280,000 | |
| 1686 | Joe YostCOMPASS PENNSYLVANIA, LLC | Allegheny County, PA | 1 | 1 listing · 0 buyer | $85,000 | |
| 1687 | Johanny ManningBHHS Fox & Roach -Yardley/Newtown | Bucks County, PA | 1 | 1 listing · 0 buyer | $410,000 | |
| 1688 | John 'J.R.' Rutkowsky Jr.Keller Williams Real Estate - Stroudsburg | Monroe County, PA | 1 | 1 listing · 0 buyer | $434,500 | |
| 1689 | John A. RittenhouseEXP Realty LLC | Lehigh County, PA | 1 | 1 listing · 0 buyer | $510,000 | |
| 1690 | John BagnellEXP Realty, LLC | Bucks County, PA | 1 | 1 listing · 0 buyer | $905,000 | |
| 1691 | John ButeraCOLDWELL BANKER REALTY | Washington County, PA | 1 | 1 listing · 0 buyer | $399,999 | |
| 1692 | John ChiarelliCommonwealth Real Estate LLC | Berks County, PA | 1 | 1 listing · 0 buyer | $245,000 | |
| 1693 | John ChristmanWell Done Realty | Perry County, PA | 1 | 1 listing · 0 buyer | $258,500 | |
| 1694 | John DiGennaroLong & Foster Real Estate, Inc. | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $170,000 | |
| 1695 | John DolceamoreBHHS Fox&Roach-Newtown Square | Delaware County, PA | 1 | 1 listing · 0 buyer | $250,000 | |
| 1696 | John EsserRE/MAX Realty Associates | Cumberland County, PA | 1 | 1 listing · 0 buyer | $681,000 | |
| 1697 | John FinchamKeller Williams Realty | Washington County, PA | 1 | 1 listing · 0 buyer | $255,000 | |
| 1698 | John GerberKeller Williams Realty Group | Berks County, PA | 1 | 1 listing · 0 buyer | $320,000 | |
| 1699 | John GuerreraRE/MAX Action Associates | Chester County, PA | 1 | 1 listing · 0 buyer | $365,000 | |
| 1700 | Cumberland County, PA | 1 | 0 listing · 1 buyer | $145,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
