Agent directory
Real estate agents in Pennsylvania Page 35 of 53
2,622 agents were the listing or buyer's agent on homes sold in Pennsylvania that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in PA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1701 | John KateinCentury 21 Integra - Newtown | Montgomery County, PA | 1 | 1 listing · 0 buyer | $469,900 | |
| 1702 | John KeelyKeller Williams Real Estate - West End | Monroe County, PA | 1 | 1 listing · 0 buyer | $379,900 | |
| 1703 | John KniselyKeller Williams Real Estate - Media | Delaware County, PA | 1 | 1 listing · 0 buyer | $460,000 | |
| 1704 | John LechnerERA LECHNER & ASSOC | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $315,000 | |
| 1705 | John MarcheseRE/MAX Reliance | Montgomery County, PA | 1 | 1 listing · 0 buyer | $277,000 | |
| 1706 | John MarzulloCOMPASS PENNSYLVANIA, LLC | Allegheny County, PA | 1 | 1 listing · 0 buyer | $169,900 | |
| 1707 | John PatrickKW Greater West Chester | Delaware County, PA | 1 | 1 listing · 0 buyer | $180,000 | |
| 1708 | John PignatelliRE/MAX Centre Realtors | Bucks County, PA | 1 | 1 listing · 0 buyer | $437,000 | |
| 1709 | John RueterCharles Rueter Inc | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1710 | John Rutt, IIHostetter Realty LLC | Lancaster County, PA | 1 | 1 listing · 0 buyer | $350,000 | |
| 1711 | John SergeantHOWARD HANNA REAL ESTATE SERVICES | Beaver County, PA | 1 | 1 listing · 0 buyer | $630,000 | |
| 1712 | John SkapinacRE/MAX SELECT REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $260,000 | |
| 1713 | John VargaMISCOVICH REAL ESTATE LLC | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $222,000 | |
| 1714 | Jordan CapponiCENTURY 21 FAIRWAYS REAL ESTATE | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $455,000 | |
| 1715 | Jordan ChiaruttiniRE/MAX Solutions | Adams County, PA | 1 | 1 listing · 0 buyer | $275,000 | |
| 1716 | Jordan KreitzKeller Williams Platinum Realty - Wyomissing | Berks County, PA | 1 | 1 listing · 0 buyer | $320,000 | |
| 1717 | Joseph BogradElite Realty Group Unl. Inc. | Bucks County, PA | 1 | 1 listing · 0 buyer | $1.9M | |
| 1718 | Joseph Fasy JrJoseph F X Fasy Realtors | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $430,000 | |
| 1719 | Joseph KoehlerCOLDWELL BANKER REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $144,300 | |
| 1720 | Josh BognerIron Valley Real Estate of Central PA | Dauphin County, PA | 1 | 1 listing · 0 buyer | $168,000 | |
| 1721 | Josh MummertIron Valley Real Estate of Waynesboro | Franklin County, PA | 1 | 1 listing · 0 buyer | $150,000 | |
| 1722 | Joshua EllisCompass RE | Montgomery County, PA | 1 | 1 listing · 0 buyer | $725,000 | |
| 1723 | Joshua FarleyReal of Pennsylvania | Bucks County, PA | 1 | 1 listing · 0 buyer | $550,000 | |
| 1724 | Joshua HoustonCLEAR CHOICE ENTERPRISES, LLC | Butler County, PA | 1 | 1 listing · 0 buyer | $405,311 | |
| 1725 | Josie MillerOne Valley Realty LLC | Lehigh County, PA | 1 | 1 listing · 0 buyer | $525,000 | |
| 1726 | Joyce HemperlyColdwell Banker Realty | Franklin County, PA | 1 | 1 listing · 0 buyer | $217,500 | |
| 1727 | JOYCE L KOSTINBerkshire Hathaway HomeServices Homesale Realty | Perry County, PA | 1 | 1 listing · 0 buyer | $390,000 | |
| 1728 | Joyce WeymanCOLDWELL BANKER REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $340,000 | |
| 1729 | JP HoodeXp Realty - Meadville | Erie County, PA | 1 | 1 listing · 0 buyer | $340,000 | |
| 1730 | Judith KistlerRE/MAX Central - Center Valley | Lehigh County, PA | 1 | 1 listing · 0 buyer | $320,000 | |
| 1731 | Judith NewRE/MAX Realty Team | Washington County, PA | 1 | 1 listing · 0 buyer | $192,600 | |
| 1732 | Juli BarbaraBERKSHIRE HATHAWAY THE PREFERRED REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $313,500 | |
| 1733 | Julia Giambalvo-LabarRedstone Run Realty | Monroe County, PA | 1 | 1 listing · 0 buyer | $380,000 | |
| 1734 | Julia KuzmenkoKeller Williams Real Estate - Southampton | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $378,000 | |
| 1735 | Julia RywoltCOLDWELL BANKER REALTY | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $215,000 | |
| 1736 | Julia SniderACHIEVE REALTY, INC. | Allegheny County, PA | 1 | 1 listing · 0 buyer | $390,000 | |
| 1737 | Julie McKinneyPARK PLACE REALTY GROUP LLC | Washington County, PA | 1 | 1 listing · 0 buyer | $275,000 | |
| 1738 | Julie MikusBERKSHIRE HATHAWAY THE PREFERRED REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $337,000 | |
| 1739 | Julie NelsonKingsway Realty - Lancaster | Lancaster County, PA | 1 | 1 listing · 0 buyer | $710,000 | |
| 1740 | Julie RostBERKSHIRE HATHAWAY THE PREFERRED REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $1.8M | |
| 1741 | June M LengyelBHGRE Valley Partners-Bethlehm | Northampton County, PA | 1 | 1 listing · 0 buyer | $485,000 | |
| 1742 | Justin ASHBYKeller Williams Elite | Lancaster County, PA | 1 | 1 listing · 0 buyer | $350,000 | |
| 1743 | Justin TaglioliBHGRE Valley Partners | Northampton County, PA | 1 | 1 listing · 0 buyer | $329,900 | |
| 1744 | Justine Massara-PetitBHHS Fox & Roach-Haverford | Delaware County, PA | 1 | 1 listing · 0 buyer | $371,000 | |
| 1745 | Justine Vogel-NyeRealty One Group Supreme | Bucks County, PA | 1 | 1 listing · 0 buyer | $436,000 | |
| 1746 | Allegheny County, PA | 1 | 0 listing · 1 buyer | $75,000 | ||
| 1747 | Kaitlyn BuchleitnerKELLER WILLIAMS ADVANTAGE REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $262,000 | |
| 1748 | Karen CampbellHOWARD HANNA REAL ESTATE SERVICES | Allegheny County, PA | 1 | 1 listing · 0 buyer | $217,700 | |
| 1749 | Karen ClarkHandsome Real Estate Inc | Centre County, PA | 1 | 1 listing · 0 buyer | $345,000 | |
| 1750 | Karen L. WerkheiserCENTURY 21 Pinnacle | Northampton County, PA | 1 | 1 listing · 0 buyer | $540,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
