Agent directory
Real estate agents in Rhode Island Page 3 of 5
228 agents were the listing or buyer's agent on homes sold in Rhode Island that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in RI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 101 | Providence County, RI | 1 | 0 listing · 1 buyer | $586,000 | ||
| 102 | Kent County, RI | 1 | 0 listing · 1 buyer | $499,000 | ||
| 103 | Providence County, RI | 1 | 0 listing · 1 buyer | $465,000 | ||
| 104 | Frank MaherREMAX Revolution | Newport County, RI | 1 | 1 listing · 0 buyer | $2.3M | |
| 105 | Gayle MooneReal Estate Masters, Inc. | Providence County, RI | 1 | 1 listing · 0 buyer | $416,501 | |
| 106 | Gina RonciREMAX Revolution | Providence County, RI | 1 | 1 listing · 0 buyer | $520,000 | |
| 107 | Greg CoupeLong Realty, Inc. | Providence County, RI | 1 | 1 listing · 0 buyer | $336,000 | |
| 108 | Gregory EcclestonHomeSmart Professionals | Washington County, RI | 1 | 1 listing · 0 buyer | $710,000 | |
| 109 | Providence County, RI | 1 | 0 listing · 1 buyer | $530,000 | ||
| 110 | Jennifer EatonOcean Roads Realty LLC | Washington County, RI | 1 | 1 listing · 0 buyer | $880,000 | |
| 111 | Jennifer McMorranKeller Williams Realty | Providence County, RI | 1 | 1 listing · 0 buyer | $395,000 | |
| 112 | Jess PowersReal Broker, LLC | Providence County, RI | 1 | 1 listing · 0 buyer | $550,000 | |
| 113 | Jimmy RanieriERA Empire Real Estate | Providence County, RI | 1 | 1 listing · 0 buyer | $989,900 | |
| 114 | Providence County, RI | 1 | 0 listing · 1 buyer | $655,000 | ||
| 115 | Jodie NevilleFlagship Real Estate Advisors | Kent County, RI | 1 | 1 listing · 0 buyer | $499,000 | |
| 116 | John MulhearnRhode Island Realty Group, LLC | Kent County, RI | 1 | 1 listing · 0 buyer | $250,000 | |
| 117 | Jolanta MisiakStart Realty | Kent County, RI | 1 | 1 listing · 0 buyer | $411,000 | |
| 118 | Joyce HughesResidential Properties Ltd. | Bristol County, RI | 1 | 1 listing · 0 buyer | $985,000 | |
| 119 | Kent County, RI | 1 | 0 listing · 1 buyer | $415,000 | ||
| 120 | Juli McIntoshRE/MAX Professionals | Washington County, RI | 1 | 1 listing · 0 buyer | $779,000 | |
| 121 | Justin GallantJ.E. Group Properties | Kent County, RI | 1 | 1 listing · 0 buyer | $440,000 | |
| 122 | Karen MoreauREMAX Revolution | Kent County, RI | 1 | 1 listing · 0 buyer | $480,000 | |
| 123 | Kassi MazzuccoCompass | Kent County, RI | 1 | 1 listing · 0 buyer | $470,000 | |
| 124 | Kate DeSimoneWilliams & Stuart Real Estate | Kent County, RI | 1 | 1 listing · 0 buyer | $415,000 | |
| 125 | Kent County, RI | 1 | 0 listing · 1 buyer | $270,000 | ||
| 126 | Kelsey McGloineRealty Quarters | Providence County, RI | 1 | 1 listing · 0 buyer | $540,000 | |
| 127 | Kim BolanoeXp Realty | Providence County, RI | 1 | 1 listing · 0 buyer | $432,000 | |
| 128 | Kimber Pope KettletyColdwell Banker Coastal Homes | Washington County, RI | 1 | 1 listing · 0 buyer | $218,000 | |
| 129 | Kira GreeneCompass | Providence County, RI | 1 | 1 listing · 0 buyer | $1.6M | |
| 130 | Kirk Schryver TeamCompass | Bristol County, RI | 1 | 1 listing · 0 buyer | $1.9M | |
| 131 | Kyle SeybothCentury 21 Limitless | Newport County, RI | 1 | 1 listing · 0 buyer | $458,000 | |
| 132 | Lance BennettCoastal Properties Group | Kent County, RI | 1 | 1 listing · 0 buyer | $460,000 | |
| 133 | Lauren GrilliRI Real Estate Services | Providence County, RI | 1 | 1 listing · 0 buyer | $470,000 | |
| 134 | LeAnne WestGustave White Sotheby's Realty | Newport County, RI | 1 | 1 listing · 0 buyer | $885,000 | |
| 135 | Washington County, RI | 1 | 0 listing · 1 buyer | $585,000 | ||
| 136 | Linara GalvaRealty One Group Dream Makers | Providence County, RI | 1 | 1 listing · 0 buyer | $174,999 | |
| 137 | Linda O'RourkeREMAX Revolution | Kent County, RI | 1 | 1 listing · 0 buyer | $575,000 | |
| 138 | Linda SweetResidential Properties Ltd. | Washington County, RI | 1 | 1 listing · 0 buyer | $425,000 | |
| 139 | Lisa AvedisianCompass | Providence County, RI | 1 | 1 listing · 0 buyer | $465,000 | |
| 140 | Lisa HelfrichREMAX Revolution | Providence County, RI | 1 | 1 listing · 0 buyer | $281,000 | |
| 141 | Lisa Santagata-O'NeilleXp Realty LLC | Kent County, RI | 1 | 1 listing · 0 buyer | $470,000 | |
| 142 | Lorena ChildressREMAX Revolution | Kent County, RI | 1 | 1 listing · 0 buyer | $340,000 | |
| 143 | Lori McPheetersRE/MAX Town & Country | Providence County, RI | 1 | 1 listing · 0 buyer | $380,000 | |
| 144 | LP Home TeamResidential Properties Ltd. | Providence County, RI | 1 | 1 listing · 0 buyer | $535,000 | |
| 145 | M.Luci StoddardLamacchia Realty, Inc | Providence County, RI | 1 | 1 listing · 0 buyer | $395,000 | |
| 146 | Madinat KuforijiMateus Realty | Providence County, RI | 1 | 1 listing · 0 buyer | $420,000 | |
| 147 | Marino De La CruzHome Island Realty, LLC | Providence County, RI | 1 | 1 listing · 0 buyer | $605,000 | |
| 148 | Marisela VasquezMy Dream Home Realty | Providence County, RI | 1 | 1 listing · 0 buyer | $450,000 | |
| 149 | Mark LeemanRE/MAX ONE | Providence County, RI | 1 | 1 listing · 0 buyer | $410,000 | |
| 150 | Mark RaymondResidential Properties Ltd. | Providence County, RI | 1 | 1 listing · 0 buyer | $505,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
