Agent directory
Real estate agents in Rhode Island Page 5 of 5
228 agents were the listing or buyer's agent on homes sold in Rhode Island that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in RI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 201 | Washington County, RI | 1 | 0 listing · 1 buyer | $450,000 | ||
| 202 | The DiSpirito TeamEngel & Volkers Oceanside | Providence County, RI | 1 | 1 listing · 0 buyer | $460,000 | |
| 203 | The Donovan GroupHomes By Connect | Bristol County, RI | 1 | 1 listing · 0 buyer | $730,000 | |
| 204 | The Dowd TeamKeller Williams Coastal | Newport County, RI | 1 | 1 listing · 0 buyer | $590,000 | |
| 205 | The Home TeamHomeSmart First Class Realty | Kent County, RI | 1 | 1 listing · 0 buyer | $350,000 | |
| 206 | Providence County, RI | 1 | 0 listing · 1 buyer | $590,000 | ||
| 207 | The Mita TeamRe/Max Flagship, Inc. | Kent County, RI | 1 | 1 listing · 0 buyer | $14,902 | |
| 208 | The Peter Izzi TeamREMAX Revolution | Kent County, RI | 1 | 1 listing · 0 buyer | $420,000 | |
| 209 | Providence County, RI | 1 | 0 listing · 1 buyer | $520,000 | ||
| 210 | The Sarji TeamGold Door Realty | Kent County, RI | 1 | 1 listing · 0 buyer | $550,000 | |
| 211 | The Willett TeamSERHANT. | Newport County, RI | 1 | 1 listing · 0 buyer | $630,000 | |
| 212 | Theodore BourqueResidential Properties Ltd. | Providence County, RI | 1 | 1 listing · 0 buyer | $530,000 | |
| 213 | Thomas FlandersEnvious Properties LLC | Kent County, RI | 1 | 1 listing · 0 buyer | $519,000 | |
| 214 | Tony LanniRE/MAX Preferred | Providence County, RI | 1 | 1 listing · 0 buyer | $545,000 | |
| 215 | Tony SoaresColdwell Banker Realty | Kent County, RI | 1 | 1 listing · 0 buyer | $457,000 | |
| 216 | Tracy BlaisReal Broker, LLC | Kent County, RI | 1 | 1 listing · 0 buyer | $527,875 | |
| 217 | Tracy SissonBHHS Pinnacle Realty | Kent County, RI | 1 | 1 listing · 0 buyer | $460,000 | |
| 218 | Providence County, RI | 1 | 0 listing · 1 buyer | $465,000 | ||
| 219 | Tyrell FathJPAR Prime Real Estate | Kent County, RI | 1 | 1 listing · 0 buyer | $630,000 | |
| 220 | Valerie GirouardREMAX Revolution | Kent County, RI | 1 | 1 listing · 0 buyer | $365,000 | |
| 221 | Victor CorreiaBHHS Commonwealth Real Estate | Providence County, RI | 1 | 1 listing · 0 buyer | $520,000 | |
| 222 | Newport County, RI | 1 | 0 listing · 1 buyer | $458,000 | ||
| 223 | Bristol County, RI | 1 | 0 listing · 1 buyer | $738,000 | ||
| 224 | William McCaffreyMcCaffrey Realty, Inc. | Kent County, RI | 1 | 1 listing · 0 buyer | $270,000 | |
| 225 | Windsong HadleyREMAX Revolution | Kent County, RI | 1 | 1 listing · 0 buyer | $473,000 | |
| 226 | Winthrop Reed JrWin R Realty | Newport County, RI | 1 | 1 listing · 0 buyer | $1.3M | |
| 227 | Washington County, RI | 1 | 0 listing · 1 buyer | $600,000 | ||
| 228 | Providence County, RI | 1 | 0 listing · 1 buyer | $535,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
