Agent directory
Real estate agents in Tennessee Page 10 of 26
1,286 agents were the listing or buyer's agent on homes sold in Tennessee that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in TN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 451 | Baldwin County, AL | 1 | 0 listing · 2 buyer | $530,000 | ||
| 452 | Brent M. StewartDouglas Elliman of Nevada LLC | Dyer County, TN | 1 | 2 listing · 0 buyer | $270,000 | |
| 453 | Candy Anderson BrownRivoli Realty | Obion County, TN | 1 | 2 listing · 0 buyer | $325,000 | |
| 454 | Carmina CarmonaDoss Realty Group LLC | Hardeman County, TN | 1 | 2 listing · 0 buyer | $285,000 | |
| 455 | Chris MillerCrye-Leike Elite | Dane County, WI | 1 | 2 listing · 0 buyer | $609,750 | |
| 456 | Shelby County, TN | 1 | 0 listing · 2 buyer | $89,750 | ||
| 457 | Danielle ByrdByers & Harvey Inc. | Harford County, MD | 1 | 2 listing · 0 buyer | $330,250 | |
| 458 | David NelsonTennessee Life Real Estate Professionals | Vilas County, WI | 1 | 2 listing · 0 buyer | $249,450 | |
| 459 | Desiree MurphyEVOLVE Real Estate, LLC | Christian County, KY | 1 | 2 listing · 0 buyer | $281,000 | |
| 460 | Greene County, TN | 1 | 0 listing · 2 buyer | $285,000 | ||
| 461 | Heather ManeroWilliam Raveis R.E. & Home Services | Grainger County, TN | 1 | 2 listing · 0 buyer | $706,000 | |
| 462 | Jake KellerhalsKeller Williams Realty | Hamilton County, TN | 1 | 2 listing · 0 buyer | $341,075 | |
| 463 | Jenna GaudetteColdwell Banker Realty - Leominster | Roane County, TN | 1 | 2 listing · 0 buyer | $765,000 | |
| 464 | Jennifer WilliamsNext Move Real Estate | Shelby County, TN | 1 | 2 listing · 0 buyer | $174,500 | |
| 465 | Jessica JohnstonRE/MAX Integrity | Greene County, TN | 1 | 2 listing · 0 buyer | $620,000 | |
| 466 | John SelbyCompass | Sevier County, TN | 1 | 2 listing · 0 buyer | $260,000 | |
| 467 | Franklin County, TN | 1 | 0 listing · 2 buyer | $255,000 | ||
| 468 | Justin WilliamsBenchmark Realty | Montgomery County, TN | 1 | 2 listing · 0 buyer | $252,450 | |
| 469 | Karen HoffWINDERMERE HAYDEN LLC | Davidson County, TN | 1 | 2 listing · 0 buyer | $474,900 | |
| 470 | Hamilton County, TN | 1 | 0 listing · 2 buyer | $625,000 | ||
| 471 | Leigh Anne WalkerKeller Williams Real Estate | Union County, NJ | 1 | 2 listing · 0 buyer | $512,450 | |
| 472 | Maureen McLarinCentury 21 AllPoints Realty | Decatur County, TN | 1 | 2 listing · 0 buyer | $570,000 | |
| 473 | Michelle CareyCentury 21 Professionals Clinton | Madison County, TN | 1 | 2 listing · 0 buyer | $311,000 | |
| 474 | Michelle SmithWeichert Realtors-Mullica Hill | Hickman County, TN | 1 | 2 listing · 0 buyer | $220,563 | |
| 475 | Mike LeftonRE/MAX ONE | Giles County, TN | 1 | 2 listing · 0 buyer | $850,000 | |
| 476 | Bradley County, TN | 1 | 0 listing · 2 buyer | $232,500 | ||
| 477 | Nichole PaulkBlue Heron Realty Mobile | Carter County, TN | 1 | 2 listing · 0 buyer | $492,500 | |
| 478 | Paula HellenbrandEncore Realty Services Inc | Greene County, TN | 1 | 2 listing · 0 buyer | $285,000 | |
| 479 | Sevier County, TN | 1 | 0 listing · 2 buyer | $260,000 | ||
| 480 | Cook County, IL | 1 | 0 listing · 2 buyer | $125,500 | ||
| 481 | Regina TonerOpendoor Brokerage LLC | Sullivan County, TN | 1 | 2 listing · 0 buyer | $430,000 | |
| 482 | Rhonda KingMaximum One Greater Atlanta Realtors | Bradley County, TN | 1 | 2 listing · 0 buyer | $467,950 | |
| 483 | Marion County, FL | 1 | 0 listing · 2 buyer | $205,525 | ||
| 484 | Sandy TeachoutBidegain Realty, Inc. | Pima County, AZ | 1 | 2 listing · 0 buyer | $365,000 | |
| 485 | Shelby BlackburnSilvercreek Realty Group | Canyon County, ID | 1 | 2 listing · 0 buyer | $39,100 | |
| 486 | Sherry ReynoldsReal Broker, LLC | Roanoke County, VA | 1 | 2 listing · 0 buyer | $407,500 | |
| 487 | Stacy HampelOnDemand Realty | Tarrant County, TX | 1 | 2 listing · 0 buyer | — | |
| 488 | Steven WalkerGene Carman Real Estate & Auctions | Sacramento County, CA | 1 | 2 listing · 0 buyer | $501,500 | |
| 489 | Tenille BowlingCOLDWELL BANKER REALTY | Cumberland County, TN | 1 | 2 listing · 0 buyer | $105,000 | |
| 490 | Putnam County, TN | 1 | 0 listing · 1 buyer | $414,000 | ||
| 491 | Shelby County, TN | 1 | 0 listing · 1 buyer | $291,900 | ||
| 492 | Shelby County, TN | 1 | 0 listing · 1 buyer | $280,000 | ||
| 493 | Davidson County, TN | 1 | 0 listing · 1 buyer | $379,900 | ||
| 494 | Shelby County, TN | 1 | 0 listing · 1 buyer | $445,000 | ||
| 495 | Aaron C. LovettWEICHERT, REALTORS - The Andrews Group | Rhea County, TN | 1 | 1 listing · 0 buyer | $600,000 | |
| 496 | Abigail Ann DeFoeSouthern Homes & Farms, LLC | Knox County, TN | 1 | 1 listing · 0 buyer | $289,000 | |
| 497 | Adam HammondBender Realty | Bradley County, TN | 1 | 1 listing · 0 buyer | $194,900 | |
| 498 | Adam SwannMove Home Knoxville | Knox County, TN | 1 | 1 listing · 0 buyer | $170,000 | |
| 499 | Knox County, TN | 1 | 0 listing · 1 buyer | $526,000 | ||
| 500 | Ahmad (Jamil) WashingtonParadise Realtors, LLC | Davidson County, TN | 1 | 1 listing · 0 buyer | $398,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
