Agent directory
Real estate agents in Tennessee Page 8 of 26
1,286 agents were the listing or buyer's agent on homes sold in Tennessee that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in TN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 351 | Carri A RoschivalEXP Realty, LLC. | Cuyahoga County, OH | 1 | 4 listing · 0 buyer | $253,175 | |
| 352 | Cristal ClarkeBerkshire Hathaway HomeServices California Properties | Santa Barbara County, CA | 1 | 4 listing · 0 buyer | $5.6M | |
| 353 | Sussex County, DE | 1 | 0 listing · 4 buyer | $300,000 | ||
| 354 | Baldwin County, AL | 1 | 0 listing · 4 buyer | $219,900 | ||
| 355 | Elizabeth McAlisterMy Home Group Real Estate | Maricopa County, AZ | 1 | 4 listing · 0 buyer | $535,000 | |
| 356 | Dallas County, TX | 1 | 0 listing · 4 buyer | — | ||
| 357 | Grant HawkinsKeller Williams Summit | Oklahoma County, OK | 1 | 4 listing · 0 buyer | $80,000 | |
| 358 | Javier Vidana-AvelarReal Broker | Maricopa County, AZ | 1 | 4 listing · 0 buyer | $335,000 | |
| 359 | Jonathan MelvinBenham Real Estate LLC | Norfolk City County, VA | 1 | 4 listing · 0 buyer | $168,650 | |
| 360 | Karen AndersonKeller Williams Luxury | Cobb County, GA | 1 | 4 listing · 0 buyer | $762,750 | |
| 361 | Norfolk City County, VA | 1 | 0 listing · 4 buyer | $406,475 | ||
| 362 | Kim KendallKeller Williams Prestige Prop | Westchester County, NY | 1 | 4 listing · 0 buyer | $625,000 | |
| 363 | Lauren GrantJohn Christian Luxury Real Estate | Davidson County, NC | 1 | 4 listing · 0 buyer | $100,000 | |
| 364 | Laurie Dabbs GaytonKeller Williams Realty Northwest, LLC. | Bartow County, GA | 1 | 4 listing · 0 buyer | $450,000 | |
| 365 | Mark FrenetteDelta Realty LLC | Baldwin County, AL | 1 | 4 listing · 0 buyer | $219,900 | |
| 366 | Markeyla ChambersB & Co. Realty, LLC | Jackson County, MS | 1 | 4 listing · 0 buyer | — | |
| 367 | Mehdi KhoshBerkshire Hathaway HomeService | Orange County, CA | 1 | 4 listing · 0 buyer | $5.7M | |
| 368 | Bartow County, GA | 1 | 0 listing · 4 buyer | $450,000 | ||
| 369 | Davidson County, NC | 1 | 0 listing · 4 buyer | $100,000 | ||
| 370 | Robert BondThe Experience Northwest | Spokane County, WA | 1 | 4 listing · 0 buyer | $335,000 | |
| 371 | Scott StabeckColdwell Banker Realty | Hennepin County, MN | 1 | 4 listing · 0 buyer | $2.6M | |
| 372 | Shane PezickRE/MAX Associates-Wilmington | Sussex County, DE | 1 | 4 listing · 0 buyer | $300,000 | |
| 373 | Shawna MillerMcGraw Davisson Stewart (BO) | Pottawatomie County, OK | 1 | 4 listing · 0 buyer | $268,000 | |
| 374 | Susie ThompsonAllie Beth Allman & Assoc. | Dallas County, TX | 1 | 4 listing · 0 buyer | — | |
| 375 | Orange County, CA | 1 | 0 listing · 4 buyer | $5.7M | ||
| 376 | Tom EbenhackLong Realty | Pima County, AZ | 1 | 4 listing · 0 buyer | $840,000 | |
| 377 | Andrew SamonasSamonas Realty, LLC | Rockingham County, NH | 1 | 3 listing · 0 buyer | $550,000 | |
| 378 | Angel AngelovLPT Realty, LLC | Clark County, NV | 1 | 3 listing · 0 buyer | $325,000 | |
| 379 | Angela FusselmanBagelman Realty | Chester County, PA | 1 | 3 listing · 0 buyer | $150,000 | |
| 380 | Ankur KhullarLong & Foster Real Estate Inc. | Norfolk City County, VA | 1 | 3 listing · 0 buyer | $432,000 | |
| 381 | AUSTIN O'STEENBERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY | Duval County, FL | 1 | 3 listing · 0 buyer | $2.8M | |
| 382 | Blanca RamirezHomes & Beyond Realty, Inc | Santa Clara County, CA | 1 | 3 listing · 0 buyer | $540,000 | |
| 383 | Mobile County, AL | 1 | 0 listing · 3 buyer | $472,333 | ||
| 384 | Carolyn L. AugurFIV Realty Co. Connecticut, LLC | New Haven County, CT | 1 | 3 listing · 0 buyer | $700,000 | |
| 385 | Tarrant County, TX | 1 | 0 listing · 3 buyer | — | ||
| 386 | Chuck TrautmanRE/MAX Professionals | Denver County, CO | 1 | 3 listing · 0 buyer | $400,000 | |
| 387 | Craighead County, AR | 1 | 0 listing · 3 buyer | $209,900 | ||
| 388 | Cory BenhardtKeller Williams Main Line | Bucks County, PA | 1 | 3 listing · 0 buyer | $360,000 | |
| 389 | Cocke County, TN | 1 | 0 listing · 3 buyer | $115,000 | ||
| 390 | Cristin HollowayEXP Realty, LLC | Burlington County, NJ | 1 | 3 listing · 0 buyer | $482,500 | |
| 391 | Madison County, AL | 1 | 0 listing · 3 buyer | $1M | ||
| 392 | Cynthia GomezTierra Antigua Realty | Pima County, AZ | 1 | 3 listing · 0 buyer | $238,000 | |
| 393 | Damon WilliamsonAgency Dallas Park Cities, LLC | Dallas County, TX | 1 | 3 listing · 0 buyer | — | |
| 394 | David SandersonPlatinum Realty LLC | Jackson County, MO | 1 | 3 listing · 0 buyer | — | |
| 395 | Westmoreland County, PA | 1 | 0 listing · 3 buyer | $36,000 | ||
| 396 | Debra AdimeyReal Broker LLC | Clark County, NV | 1 | 3 listing · 0 buyer | $270,000 | |
| 397 | Denise CowanIron Valley Real Est Norfolk | Portsmouth City County, VA | 1 | 3 listing · 0 buyer | $307,167 | |
| 398 | Pinellas County, FL | 1 | 0 listing · 3 buyer | $360,000 | ||
| 399 | Cobb County, GA | 1 | 0 listing · 3 buyer | $695,000 | ||
| 400 | Emily Speed EricksonKeller Williams Southern Arizona | Pima County, AZ | 1 | 3 listing · 0 buyer | $565,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
