Agent directory
Real estate agents in Virginia Page 6 of 28
1,352 agents were the listing or buyer's agent on homes sold in Virginia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in VA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 251 | Patricia WirthRE/MAX Allegiance | Fairfax County, VA | 2 | 2 listing · 0 buyer | $890,000 | |
| 252 | Patrina WalkerColdwell Banker Premier | Newport News City County, VA | 2 | 2 listing · 0 buyer | $410,000 | |
| 253 | Smyth County, VA | 2 | 0 listing · 2 buyer | $143,000 | ||
| 254 | Norfolk City County, VA | 2 | 0 listing · 2 buyer | $324,000 | ||
| 255 | Fairfax County, VA | 2 | 0 listing · 2 buyer | $735,000 | ||
| 256 | Rana StoneEXIT Realty Central | Norfolk City County, VA | 2 | 2 listing · 0 buyer | $399,000 | |
| 257 | Roanoke County, VA | 2 | 0 listing · 2 buyer | $353,000 | ||
| 258 | Newport News City County, VA | 2 | 0 listing · 2 buyer | $431,000 | ||
| 259 | Newport News City County, VA | 2 | 0 listing · 2 buyer | $375,000 | ||
| 260 | Roanoke County, VA | 2 | 0 listing · 2 buyer | $307,500 | ||
| 261 | Albemarle County, VA | 2 | 0 listing · 2 buyer | $902,500 | ||
| 262 | Reagan WallaceKeller Williams Realty | Henrico County, VA | 2 | 2 listing · 0 buyer | $362,000 | |
| 263 | Roanoke City County, VA | 2 | 0 listing · 2 buyer | $342,475 | ||
| 264 | Shenandoah County, VA | 2 | 0 listing · 2 buyer | $367,500 | ||
| 265 | Roanoke County, VA | 2 | 0 listing · 2 buyer | $223,750 | ||
| 266 | Washington County, VA | 2 | 0 listing · 2 buyer | $241,600 | ||
| 267 | Rick BrandtRE/MAX Connect | James City County, VA | 2 | 2 listing · 0 buyer | $248,500 | |
| 268 | Robin DibuonoHoward Hanna Real Estate Svcs. | Portsmouth City County, VA | 2 | 2 listing · 0 buyer | $235,000 | |
| 269 | Roxanne RobertsCentury 21 ALL-SERVICE | Prince Edward County, VA | 2 | 2 listing · 0 buyer | $172,950 | |
| 270 | Ryan FlemingCOVA Home Realty | Newport News City County, VA | 2 | 2 listing · 0 buyer | $312,448 | |
| 271 | Sam MiliotisThe SSAM Agency | Richmond City County, VA | 2 | 2 listing · 0 buyer | $337,500 | |
| 272 | Henry County, VA | 2 | 0 listing · 2 buyer | $246,000 | ||
| 273 | Scott ClevelandRE/MAX Supercenter | Caroline County, VA | 2 | 2 listing · 0 buyer | $403,950 | |
| 274 | Shamein QadriSerhant | Richmond City County, VA | 2 | 2 listing · 0 buyer | $362,500 | |
| 275 | Roanoke County, VA | 2 | 0 listing · 2 buyer | $405,000 | ||
| 276 | Sneha RanaSeaside Realty | Norfolk City County, VA | 2 | 2 listing · 0 buyer | $173,050 | |
| 277 | Norfolk City County, VA | 2 | 0 listing · 2 buyer | $345,500 | ||
| 278 | STEFENIE MARTINCENTURY 21 WAMPLER REALTY | Botetourt County, VA | 2 | 2 listing · 0 buyer | $365,500 | |
| 279 | Stephanie WoolfolkRE/MAX Realty Specialists | Spotsylvania County, VA | 2 | 2 listing · 0 buyer | $87,000 | |
| 280 | Stephen J AcreeKeller Williams | Amherst County, VA | 2 | 2 listing · 0 buyer | $442,500 | |
| 281 | Richmond City County, VA | 2 | 0 listing · 2 buyer | $717,500 | ||
| 282 | Tamara Bahadar-CueIron Valley Real Estate HR | Hampton City County, VA | 2 | 2 listing · 0 buyer | $270,000 | |
| 283 | Taylor TolbertSamson Properties | Fairfax County, VA | 2 | 2 listing · 0 buyer | $935,000 | |
| 284 | Albemarle County, VA | 2 | 0 listing · 2 buyer | $247,500 | ||
| 285 | Staunton City County, VA | 2 | 0 listing · 2 buyer | $260,000 | ||
| 286 | Amherst County, VA | 2 | 0 listing · 2 buyer | $297,000 | ||
| 287 | Tim GardnerCentury 21 Bennett & Edwards | Lee County, VA | 2 | 2 listing · 0 buyer | $157,000 | |
| 288 | Traci ShobergRE/MAX Roots | Frederick County, VA | 2 | 2 listing · 0 buyer | $422,500 | |
| 289 | Colonial Heights City County, VA | 2 | 0 listing · 2 buyer | $325,000 | ||
| 290 | Roanoke County, VA | 2 | 0 listing · 2 buyer | $383,500 | ||
| 291 | VERONICA PERKINSKELLER WILLIAMS REALTY ROANOKE | Roanoke City County, VA | 2 | 2 listing · 0 buyer | $320,000 | |
| 292 | Vicki SaundersWainwright Real Estate | Newport News City County, VA | 2 | 2 listing · 0 buyer | $128,989 | |
| 293 | Roanoke City County, VA | 2 | 0 listing · 2 buyer | $158,000 | ||
| 294 | Grayson County, VA | 2 | 0 listing · 2 buyer | $234,750 | ||
| 295 | Hampton City County, VA | 2 | 0 listing · 2 buyer | $287,450 | ||
| 296 | Newport News City County, VA | 2 | 0 listing · 2 buyer | $375,000 | ||
| 297 | Zachary JohnsonAcropolis Realty Group LLC | Hampton City County, VA | 2 | 2 listing · 0 buyer | $395,000 | |
| 298 | Linn County, IA | 1 | 0 listing · 95 buyer | $410,225 | ||
| 299 | Allegheny County, PA | 1 | 0 listing · 94 buyer | $343,865 | ||
| 300 | Northampton County, PA | 1 | 0 listing · 43 buyer | $573,264 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
