Agent directory
Real estate agents in Virginia Page 8 of 28
1,352 agents were the listing or buyer's agent on homes sold in Virginia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in VA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 351 | Matt SmithBrokers Guild Homes | Linn County, IA | 1 | 2 listing · 0 buyer | $483,000 | |
| 352 | Fairfax City County, VA | 1 | 0 listing · 2 buyer | $672,450 | ||
| 353 | Paula JohnsonVision Real Estate | Fluvanna County, VA | 1 | 2 listing · 0 buyer | $448,500 | |
| 354 | Hampton City County, VA | 1 | 0 listing · 2 buyer | $575,000 | ||
| 355 | Robert PattersonKW Mojave | Richmond City County, VA | 1 | 2 listing · 0 buyer | $425,000 | |
| 356 | Sherry ReynoldsReal Broker, LLC | Roanoke County, VA | 1 | 2 listing · 0 buyer | $407,500 | |
| 357 | Tara DavisRE/MAX Elevate | Cumberland County, PA | 1 | 2 listing · 0 buyer | $453,500 | |
| 358 | Berkeley County, WV | 1 | 0 listing · 2 buyer | $426,834 | ||
| 359 | Will BrownWB Realty Inc | Greene County, VA | 1 | 2 listing · 0 buyer | $322,500 | |
| 360 | yalcin zabunSamson Properties | Frederick County, VA | 1 | 2 listing · 0 buyer | $447,000 | |
| 361 | Stafford County, VA | 1 | 0 listing · 1 buyer | $339,900 | ||
| 362 | Newport News City County, VA | 1 | 0 listing · 1 buyer | $165,000 | ||
| 363 | Norfolk City County, VA | 1 | 0 listing · 1 buyer | $300,000 | ||
| 364 | Chesapeake City County, VA | 1 | 0 listing · 1 buyer | $525,226 | ||
| 365 | Abby ManascoMANASCO REALTY | Pittsylvania County, VA | 1 | 1 listing · 0 buyer | $175,000 | |
| 366 | Abby WaltersPreslee Real Estate | Shenandoah County, VA | 1 | 1 listing · 0 buyer | $420,000 | |
| 367 | Abigail BelcherBrick & Ivy Real Estate Collective | Hanover County, VA | 1 | 1 listing · 0 buyer | $499,950 | |
| 368 | Abuzar WaleedRE/MAX Galaxy | Spotsylvania County, VA | 1 | 1 listing · 0 buyer | $495,000 | |
| 369 | King George County, VA | 1 | 0 listing · 1 buyer | $450,000 | ||
| 370 | Adam CarpenterNextHome Advantage | Henrico County, VA | 1 | 1 listing · 0 buyer | $582,500 | |
| 371 | Adam RoachGarrett Realty Partners | Hampton City County, VA | 1 | 1 listing · 0 buyer | $200,000 | |
| 372 | ADAM STEPHENSONRE/MAX ALL STARS | Salem City County, VA | 1 | 1 listing · 0 buyer | $209,950 | |
| 373 | Fairfax County, VA | 1 | 0 listing · 1 buyer | $785,000 | ||
| 374 | Alex SanchezReal Broker LLC | Hampton City County, VA | 1 | 1 listing · 0 buyer | $337,000 | |
| 375 | ALEXANDRA LEE TAYLORMAC WESTLAND REAL ESTATE GROUP | Roanoke City County, VA | 1 | 1 listing · 0 buyer | $187,500 | |
| 376 | Alexandre HebertHoward Hanna Real Estate Svcs. | Portsmouth City County, VA | 1 | 1 listing · 0 buyer | $230,000 | |
| 377 | Alexis FullerC&C Realty (Cordle & Company) | Buchanan County, VA | 1 | 1 listing · 0 buyer | $220,000 | |
| 378 | Ali FarhadovCompass | Fairfax County, VA | 1 | 1 listing · 0 buyer | $3M | |
| 379 | alice riviereCobblestone Realty Inc. | Lancaster County, VA | 1 | 1 listing · 0 buyer | $550,000 | |
| 380 | ALISON O'BRIENMKB, REALTORS(r) | Roanoke County, VA | 1 | 1 listing · 0 buyer | $332,000 | |
| 381 | Alissa WilliamseXp Realty LLC-Lynchburg | Bedford County, VA | 1 | 1 listing · 0 buyer | $660,000 | |
| 382 | Allen PriceKeeton & Co Real Estate | Henrico County, VA | 1 | 1 listing · 0 buyer | $300,000 | |
| 383 | Lynchburg City County, VA | 1 | 0 listing · 1 buyer | $289,900 | ||
| 384 | Allie SpurrierProvidence Hill Real Estate | Henrico County, VA | 1 | 1 listing · 0 buyer | $351,200 | |
| 385 | Allison Welch TaylorRedfin Corporation | Fairfax County, VA | 1 | 1 listing · 0 buyer | $955,000 | |
| 386 | Amanda HokeAtCoastal Realty | Newport News City County, VA | 1 | 1 listing · 0 buyer | $330,000 | |
| 387 | Amanda RedfernHoward Hanna Real Estate Svcs. | Surry County, VA | 1 | 1 listing · 0 buyer | $351,000 | |
| 388 | Amber KivairuEXP Realty LLC | Hampton City County, VA | 1 | 1 listing · 0 buyer | $225,000 | |
| 389 | Amber KnutsonProdigy Realty | Hampton City County, VA | 1 | 1 listing · 0 buyer | $300,000 | |
| 390 | Amos AkerseXp Realty | Carroll County, VA | 1 | 1 listing · 0 buyer | $177,000 | |
| 391 | Amy BonicoroSunrise Real Estate Group | Norfolk City County, VA | 1 | 1 listing · 0 buyer | $310,000 | |
| 392 | Amy CapitanoMarketPlace REALTY | Frederick County, VA | 1 | 1 listing · 0 buyer | $975,000 | |
| 393 | Amy Cherry TaylorPorch & Stable Realty, LLC | Stafford County, VA | 1 | 1 listing · 0 buyer | $489,990 | |
| 394 | Amy KearneyLiz Moore & Associates LLC | Newport News City County, VA | 1 | 1 listing · 0 buyer | $680,000 | |
| 395 | Amy Lyn Wallace-AdamsBerkshire Hathaway HomeServices PenFed Realty | Fauquier County, VA | 1 | 1 listing · 0 buyer | $650,000 | |
| 396 | Amy O'RourkeCompass | Fairfax County, VA | 1 | 1 listing · 0 buyer | $1.2M | |
| 397 | Amy Robens TalleyOakstone Properties | Hanover County, VA | 1 | 1 listing · 0 buyer | $457,500 | |
| 398 | Ana Rivas-BeckWeichert, REALTORS | Fairfax County, VA | 1 | 1 listing · 0 buyer | $1.1M | |
| 399 | Andrea PokornyLiz Moore & Associates LLC | James City County, VA | 1 | 1 listing · 0 buyer | $494,000 | |
| 400 | Andres SerafiniRealty of America LLC | Fairfax County, VA | 1 | 1 listing · 0 buyer | $2.7M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
