Agent directory
Real estate agents in Wisconsin Page 13 of 16
785 agents were the listing or buyer's agent on homes sold in Wisconsin that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 601 | Dane County, WI | 1 | 0 listing · 1 buyer | $451,900 | ||
| 602 | Nadine CoenenShorewest Realtors, Inc. | Jefferson County, WI | 1 | 1 listing · 0 buyer | $214,000 | |
| 603 | Nadine L MeachamResource One Realty, LLC | Winnebago County, WI | 1 | 1 listing · 0 buyer | $239,900 | |
| 604 | Nate LancasterEXP Realty, LLC | Green County, WI | 1 | 1 listing · 0 buyer | $255,000 | |
| 605 | Fond Du Lac County, WI | 1 | 0 listing · 1 buyer | $472,160 | ||
| 606 | Nichole ReedEdina Realty, Inc. | Polk County, WI | 1 | 1 listing · 0 buyer | $325,000 | |
| 607 | Nick CernohousKeller Williams Realty Diversified | Chippewa County, WI | 1 | 1 listing · 0 buyer | $227,000 | |
| 608 | NICOLE BOROWSKIHOMESTEAD REALTY INC | Clark County, WI | 1 | 1 listing · 0 buyer | $170,000 | |
| 609 | Nicole L GoggioRealty Executives Cooper Spransy | Dane County, WI | 1 | 1 listing · 0 buyer | $238,500 | |
| 610 | Nicole Trethewey-RawlingStark Company, REALTORS | Dane County, WI | 1 | 1 listing · 0 buyer | $440,000 | |
| 611 | Nikol M WatersFirst Weber, Inc. | Outagamie County, WI | 1 | 1 listing · 0 buyer | $410,000 | |
| 612 | NOEL FITZGERALDFIRST WEBER - EAGLE RIVER | Vilas County, WI | 1 | 1 listing · 0 buyer | $320,000 | |
| 613 | Oneida County, WI | 1 | 0 listing · 1 buyer | $122,000 | ||
| 614 | Oliver S LathropKeller Williams Fox Cities | Outagamie County, WI | 1 | 1 listing · 0 buyer | $452,000 | |
| 615 | Olivia Steingraber@properties La Crosse | La Crosse County, WI | 1 | 1 listing · 0 buyer | $512,500 | |
| 616 | Pierce County, WI | 1 | 0 listing · 1 buyer | $440,000 | ||
| 617 | Paige LeConteRE/MAX Advantage Realty | Grant County, WI | 1 | 1 listing · 0 buyer | $279,000 | |
| 618 | Pamela BurkiRealty Executives Integrity-East Troy | Waukesha County, WI | 1 | 1 listing · 0 buyer | $420,000 | |
| 619 | Pamela J MezzanoRE/MAX On The Water | Winnebago County, WI | 1 | 1 listing · 0 buyer | $240,814 | |
| 620 | Pat F SaifkaniCoaction Real Estate, LLC | Green Lake County, WI | 1 | 1 listing · 0 buyer | $145,000 | |
| 621 | Patrick GriffithRPI Realty | Monroe County, WI | 1 | 1 listing · 0 buyer | $268,000 | |
| 622 | Patrick J ReeseEXIT Professional Real Estate | Grant County, WI | 1 | 1 listing · 0 buyer | $160,000 | |
| 623 | Paul D HendricksPhD Homes and Realty | Brown County, WI | 1 | 1 listing · 0 buyer | $350,000 | |
| 624 | Paul LiebeLake Country Flat Fee | Waukesha County, WI | 1 | 1 listing · 0 buyer | $385,000 | |
| 625 | Paula BrandtFirst Weber Inc | Sauk County, WI | 1 | 1 listing · 0 buyer | $700,000 | |
| 626 | Payton DoughmanRedefined Realty Advisors LLC | Ozaukee County, WI | 1 | 1 listing · 0 buyer | $535,000 | |
| 627 | Peggy Acker-FarberRE/MAX Preferred | Dane County, WI | 1 | 1 listing · 0 buyer | $515,000 | |
| 628 | Peter StefaniakThe Stefaniak Group, LLC | Waukesha County, WI | 1 | 1 listing · 0 buyer | $485,000 | |
| 629 | Jefferson County, WI | 1 | 0 listing · 1 buyer | $230,000 | ||
| 630 | Dane County, WI | 1 | 0 listing · 1 buyer | $275,000 | ||
| 631 | Dodge County, WI | 1 | 0 listing · 1 buyer | $325,000 | ||
| 632 | Quinlevan & Armitage Team*Shorewest Realtors, Inc. | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $96,000 | |
| 633 | Rachael FloresRE/MAX Lakeside-South | Waukesha County, WI | 1 | 1 listing · 0 buyer | $633,900 | |
| 634 | Raegen M LamersColdwell Banker Real Estate Group | Winnebago County, WI | 1 | 1 listing · 0 buyer | $282,000 | |
| 635 | Randal TewsRestaino & Associates | Dane County, WI | 1 | 1 listing · 0 buyer | $360,000 | |
| 636 | Randall SeeleyNextHome Prime Real Estate | Vernon County, WI | 1 | 1 listing · 0 buyer | $185,000 | |
| 637 | Jefferson County, WI | 1 | 0 listing · 1 buyer | $975,000 | ||
| 638 | Florence County, WI | 1 | 0 listing · 1 buyer | $72,000 | ||
| 639 | Oneida County, WI | 1 | 0 listing · 1 buyer | $190,000 | ||
| 640 | Dane County, WI | 1 | 0 listing · 1 buyer | $394,900 | ||
| 641 | St Croix County, WI | 1 | 0 listing · 1 buyer | $340,000 | ||
| 642 | Rebecca ShawRockmor Realtors, LLC | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $126,000 | |
| 643 | Brown County, WI | 1 | 0 listing · 1 buyer | $152,000 | ||
| 644 | Dane County, WI | 1 | 0 listing · 1 buyer | $355,000 | ||
| 645 | Renae BeckerBrayson Realty, LLC | Rock County, WI | 1 | 1 listing · 0 buyer | $735,000 | |
| 646 | Rich W StarryStarry Realty | Brown County, WI | 1 | 1 listing · 0 buyer | $525,000 | |
| 647 | Richard K GeislerEXIT Professional Real Estate | Green County, WI | 1 | 1 listing · 0 buyer | $590,000 | |
| 648 | Grant County, WI | 1 | 0 listing · 1 buyer | $295,000 | ||
| 649 | Robert DoomeFirst Weber Inc - Delafield | Waukesha County, WI | 1 | 1 listing · 0 buyer | $424,000 | |
| 650 | Robert EdwardsCompass Wisconsin-Lake Geneva | Walworth County, WI | 1 | 1 listing · 0 buyer | $310,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
