Agent directory
Real estate agents in Wisconsin Page 15 of 16
785 agents were the listing or buyer's agent on homes sold in Wisconsin that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 701 | Steven D ArendtMove Up TREI, LLC | Brown County, WI | 1 | 1 listing · 0 buyer | $380,000 | |
| 702 | Steven J KlapperichKlapperich Real Estate, Inc. | Fond Du Lac County, WI | 1 | 1 listing · 0 buyer | $510,000 | |
| 703 | Steven SchusterRE/MAX Preferred | Dane County, WI | 1 | 1 listing · 0 buyer | $210,000 | |
| 704 | Stuart MelandMadcityhomes.Com | Jefferson County, WI | 1 | 1 listing · 0 buyer | $975,000 | |
| 705 | Susan BehrensCustom Fit Realty, LLC | Dodge County, WI | 1 | 1 listing · 0 buyer | $460,000 | |
| 706 | Susan DeteringSolidarity Realty, LLC | Dane County, WI | 1 | 1 listing · 0 buyer | $430,000 | |
| 707 | Susan E LeyMark D Olejniczak Realty, Inc. | Brown County, WI | 1 | 1 listing · 0 buyer | $750,000 | |
| 708 | Susan EmersonC21 Affiliated | Chippewa County, WI | 1 | 1 listing · 0 buyer | $155,000 | |
| 709 | Susan FarnsworthCentury 21 Affiliated | Dane County, WI | 1 | 1 listing · 0 buyer | $402,500 | |
| 710 | Susan M BohlenColdwell Banker Real Estate Group | Outagamie County, WI | 1 | 1 listing · 0 buyer | $415,000 | |
| 711 | Tami McFarlaneRestaino & Associates | Dane County, WI | 1 | 1 listing · 0 buyer | $644,100 | |
| 712 | Tamim Realty Group*First Weber Inc- Mequon | Washington County, WI | 1 | 1 listing · 0 buyer | $385,000 | |
| 713 | Tammie SamborskiFathom Realty, LLC | Waukesha County, WI | 1 | 1 listing · 0 buyer | $955,000 | |
| 714 | Tammy Marlock JohnsonRealty Dynamics | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $182,000 | |
| 715 | TAMMY TRAPPSHOREWEST - MANITOWISH WATERS | Vilas County, WI | 1 | 1 listing · 0 buyer | $850,000 | |
| 716 | Tara WoodfordChippewa Valley Real Estate, LLC | Rusk County, WI | 1 | 1 listing · 0 buyer | $325,000 | |
| 717 | Tasheka GoshaCentury 21 Affiliated | Rock County, WI | 1 | 1 listing · 0 buyer | $322,000 | |
| 718 | Taylor KulichKeller Williams Realty-Milwaukee Southwest | Waukesha County, WI | 1 | 1 listing · 0 buyer | $520,000 | |
| 719 | Taylor O'NeillReal Broker LLC | Kenosha County, WI | 1 | 1 listing · 0 buyer | $350,000 | |
| 720 | TEAM DIXON GREINER REALTYDIXON GREINER REALTY, LLC | Taylor County, WI | 1 | 1 listing · 0 buyer | $125,000 | |
| 721 | TEAM KITOWSKIKPR BROKERS, LLC | Marathon County, WI | 1 | 1 listing · 0 buyer | $189,000 | |
| 722 | Teri PataskaRaven Realty, LLC | Monroe County, WI | 1 | 1 listing · 0 buyer | $270,000 | |
| 723 | Terry K. McKay, GRIRE/MAX Synergy | Pierce County, WI | 1 | 1 listing · 0 buyer | $340,000 | |
| 724 | Terry LesperanceRE/MAX Service First | Waukesha County, WI | 1 | 1 listing · 0 buyer | $907,333 | |
| 725 | The 608 TeamEXP Realty, LLC | Dane County, WI | 1 | 1 listing · 0 buyer | $285,000 | |
| 726 | The Arntzen Group*The Wisconsin Real Estate Group | Waukesha County, WI | 1 | 1 listing · 0 buyer | $751,000 | |
| 727 | The Birkle Group*Realty Executives Integrity Brookfield | Racine County, WI | 1 | 1 listing · 0 buyer | $400,000 | |
| 728 | The Bruce Gallagher Team*Keller Williams Realty-Lake Country | Waukesha County, WI | 1 | 1 listing · 0 buyer | $925,000 | |
| 729 | The Collaboration Group*Compass RE WI-Northshore | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $489,000 | |
| 730 | The Combs Team*RE/MAX Lakeside-Central | Waukesha County, WI | 1 | 1 listing · 0 buyer | $420,000 | |
| 731 | Waushara County, WI | 1 | 0 listing · 1 buyer | $420,000 | ||
| 732 | The Gesteland Team*Bear Realty Of Burlington | Racine County, WI | 1 | 1 listing · 0 buyer | $343,000 | |
| 733 | The Hub TeamThe Hub Realty | Dane County, WI | 1 | 1 listing · 0 buyer | $184,300 | |
| 734 | The Jirtle TeamShorewest Realtors | Brown County, WI | 1 | 1 listing · 0 buyer | $850,000 | |
| 735 | The Krickeberg Group*Keller Williams Realty-Milwaukee Southwest | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $260,000 | |
| 736 | Dane County, WI | 1 | 0 listing · 1 buyer | $430,000 | ||
| 737 | The Marciniak Team*RE/MAX Lakeside-Central | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $238,000 | |
| 738 | Dane County, WI | 1 | 0 listing · 1 buyer | $430,000 | ||
| 739 | THE MERZ AND GOLDSWORTHY TEAMRE/MAX PROPERTY PROS | Vilas County, WI | 1 | 1 listing · 0 buyer | $59,900 | |
| 740 | The Raffaele Team*RE/MAX Lakeside-Central | Waukesha County, WI | 1 | 1 listing · 0 buyer | $292,000 | |
| 741 | The Raven TeamChippewa Valley Real Estate, LLC | Eau Claire County, WI | 1 | 1 listing · 0 buyer | $482,500 | |
| 742 | The Roth Team*Shorewest Realtors, Inc. | Jefferson County, WI | 1 | 1 listing · 0 buyer | $769,000 | |
| 743 | The Tighe Team*Keller Williams-MNS Wauwatosa | Waukesha County, WI | 1 | 1 listing · 0 buyer | $460,000 | |
| 744 | The Wesell Group*Keller Williams-MNS Wauwatosa | Waukesha County, WI | 1 | 1 listing · 0 buyer | $367,000 | |
| 745 | Waushara County, WI | 1 | 0 listing · 1 buyer | $370,000 | ||
| 746 | Thomas J MalchetskeFirst Weber, Inc. | Waushara County, WI | 1 | 1 listing · 0 buyer | $280,000 | |
| 747 | Thomas McCormickHome Base Realty, LLC | Waukesha County, WI | 1 | 1 listing · 0 buyer | $582,000 | |
| 748 | Thomas SandersClassic Realty & Associates Inc | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $190,000 | |
| 749 | Thomas SchultzShorewest Realtors, Inc. | Dodge County, WI | 1 | 1 listing · 0 buyer | $409,500 | |
| 750 | Tiffany ItsinesRE/MAX Forward | Kenosha County, WI | 1 | 1 listing · 0 buyer | $520,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
