Agent directory
Real estate agents in Wisconsin Page 16 of 16
785 agents were the listing or buyer's agent on homes sold in Wisconsin that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 751 | Tika HerritzMosaic Real Estate LLC | La Crosse County, WI | 1 | 1 listing · 0 buyer | $121,000 | |
| 752 | Tim D NeubauerCentury 21 Ace Realty | Winnebago County, WI | 1 | 1 listing · 0 buyer | $290,000 | |
| 753 | Grant County, WI | 1 | 0 listing · 1 buyer | $125,000 | ||
| 754 | Timothy J KrauseColdwell Banker Real Estate Group | Outagamie County, WI | 1 | 1 listing · 0 buyer | $190,000 | |
| 755 | Timothy NehlsNehls Realty LLC | Fond Du Lac County, WI | 1 | 1 listing · 0 buyer | $472,160 | |
| 756 | Tina M AudeDallaire Realty | Brown County, WI | 1 | 1 listing · 0 buyer | $376,000 | |
| 757 | Todd J WuchererMark D Olejniczak Realty, Inc. | Brown County, WI | 1 | 1 listing · 0 buyer | $399,900 | |
| 758 | Tom Didier Team*RE/MAX United - Port Washington | Ozaukee County, WI | 1 | 1 listing · 0 buyer | $412,500 | |
| 759 | Tom MatsonBerkshire Hathaway HomeServices Matson Real Estate | Dane County, WI | 1 | 1 listing · 0 buyer | $620,000 | |
| 760 | Tony RitschardFirst Weber Inc | Dane County, WI | 1 | 1 listing · 0 buyer | $394,900 | |
| 761 | Iron County, WI | 1 | 0 listing · 1 buyer | $33,000 | ||
| 762 | Tracy ChristensonKeller Williams Ozaukee | Waukesha County, WI | 1 | 1 listing · 0 buyer | $460,000 | |
| 763 | Brown County, WI | 1 | 0 listing · 1 buyer | $180,100 | ||
| 764 | Trina LehnerEXIT Realty HGM | Winnebago County, WI | 1 | 1 listing · 0 buyer | $138,000 | |
| 765 | Trish A WelzienEXP Realty LLC | Outagamie County, WI | 1 | 1 listing · 0 buyer | $640,000 | |
| 766 | Troy ThielReal Broker LLC | Dane County, WI | 1 | 1 listing · 0 buyer | $900,000 | |
| 767 | Door County, WI | 1 | 0 listing · 1 buyer | $1.8M | ||
| 768 | Tyler L HermesPhD Homes and Realty | Brown County, WI | 1 | 1 listing · 0 buyer | $271,462 | |
| 769 | Tyler VandermolenReal Broker Milwaukee | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $300,000 | |
| 770 | Vanessa HoudekColdwell Banker Realty | Racine County, WI | 1 | 1 listing · 0 buyer | $430,000 | |
| 771 | Vannessa MachadoMetro Brokers/Duane Reed | Dodge County, WI | 1 | 1 listing · 0 buyer | $175,000 | |
| 772 | Vera PaytonColdwell Banker Realty | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $280,000 | |
| 773 | Vikki TriggsCold Water Realty | Dane County, WI | 1 | 1 listing · 0 buyer | $394,000 | |
| 774 | Wayne A Sobczak, CRS,GRIRealty World Tiffany R.E. | Kenosha County, WI | 1 | 1 listing · 0 buyer | $470,000 | |
| 775 | Wayne StockwellVIP Realty | Monroe County, WI | 1 | 1 listing · 0 buyer | $180,000 | |
| 776 | La Crosse County, WI | 1 | 0 listing · 1 buyer | $1.4M | ||
| 777 | Wendi WernerColdwell Banker Realty | Ozaukee County, WI | 1 | 1 listing · 0 buyer | $570,000 | |
| 778 | Wendy GaussGauss House Realty | Kenosha County, WI | 1 | 1 listing · 0 buyer | $435,000 | |
| 779 | WESTON MEYERNEXTHOME PARTNERS | Wood County, WI | 1 | 1 listing · 0 buyer | $115,000 | |
| 780 | Sauk County, WI | 1 | 0 listing · 1 buyer | $200,000 | ||
| 781 | Will HollrithHollrith Realty, Inc | Ozaukee County, WI | 1 | 1 listing · 0 buyer | $474,000 | |
| 782 | William Vaughn Favre@properties La Crosse | La Crosse County, WI | 1 | 1 listing · 0 buyer | $155,000 | |
| 783 | Wisconsin Premier Realty GroupKeller Williams Realty-Milwaukee Southwest | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $215,000 | |
| 784 | Zachary HicksEXP Realty, LLC MKE | Waukesha County, WI | 1 | 1 listing · 0 buyer | $385,000 | |
| 785 | Zaid E JazrawiEXP Realty LLC | Brown County, WI | 1 | 1 listing · 0 buyer | $445,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
