Agent directory
Real estate agents in Arizona Page 20 of 26
1,299 agents were the listing or buyer's agent on homes sold in Arizona that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in AZ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 951 | Mark William GathmannLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $300,000 | |
| 952 | Marshal C NatheeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $257,100 | |
| 953 | Martha Rose SageColdwell Banker Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $234,000 | |
| 954 | Mary Ann ElliottLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $639,000 | |
| 955 | Matthew C ChickeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $495,000 | |
| 956 | Matthew S. PotterReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $263,000 | |
| 957 | Matthew VeroninDeLex Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $645,000 | |
| 958 | Matthew W. LongRealty Executives Arizona Territory | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $618,000 | |
| 959 | Maya MiniceXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $265,000 | |
| 960 | Mayra HernandezWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $295,000 | |
| 961 | Megan PantellaeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $365,000 | |
| 962 | Mehfar MomtazzadehKeller Williams, Professional Partners | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $254,500 | |
| 963 | Melanie NemetzKeller Williams Integrity First Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $495,000 | |
| 964 | Melanie S HunsakerDarcam Real Estate & Investments | Navajo County, AZ | 1 | 1 listing · 0 buyer | $235,000 | |
| 965 | Melissa C SwansonHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $380,000 | |
| 966 | Melissa J GibbonsRealty Executives Arizona Territory | Pima County, AZ | 1 | 1 listing · 0 buyer | $199,900 | |
| 967 | Melissa Yost FuentesRE/MAX Casa Grande | Pinal County, AZ | 1 | 1 listing · 0 buyer | $325,000 | |
| 968 | Melody K MeschRealty Executives Arizona Territory | Pima County, AZ | 1 | 1 listing · 0 buyer | $205,000 | |
| 969 | Michael D SmithBarrett Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $289,900 | |
| 970 | Michael E ScheidtMeka Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $515,000 | |
| 971 | Michael H KitlasMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $283,000 | |
| 972 | Michael J InnesHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $377,400 | |
| 973 | Michael J. D'ElenaRETSY | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $695,000 | |
| 974 | Michael KerbereXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $448,800 | |
| 975 | Michael LundstenColdwell Banker Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $369,900 | |
| 976 | Michael MartinezeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $549,000 | |
| 977 | Michael MorrowHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $920,000 | |
| 978 | Michael OlveraHomeSmart | Yuma County, AZ | 1 | 1 listing · 0 buyer | $405,000 | |
| 979 | Michael Phillip WeiningKeller Williams Southern Arizona | Pima County, AZ | 1 | 1 listing · 0 buyer | $272,000 | |
| 980 | Michael Ray TaggartRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $775,000 | |
| 981 | Michael WidmerKeller Williams Integrity First Realty | Pinal County, AZ | 1 | 1 listing · 0 buyer | $291,592 | |
| 982 | Michael WileyHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $512,000 | |
| 983 | Michaelann HaffnerMichaelann Homes | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $470,000 | |
| 984 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $470,000 | ||
| 985 | Michele AcostaRuss Lyon Sotheby's International Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $200,000 | |
| 986 | Michele KeithCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $387,000 | |
| 987 | Michelle BurlesonRE/MAX Prestige Properties | Mohave County, AZ | 1 | 1 listing · 0 buyer | $294,900 | |
| 988 | Michelle ValenzuelaUS SOUTHWEST® | Mohave County, AZ | 1 | 1 listing · 0 buyer | $275,000 | |
| 989 | Michelle Bakarich PLLCHomeSmart Advantage Group | Pima County, AZ | 1 | 1 listing · 0 buyer | $540,000 | |
| 990 | Michelle BlockReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $436,750 | |
| 991 | Michelle HageleLong Realty Company | Cochise County, AZ | 1 | 1 listing · 0 buyer | $338,000 | |
| 992 | Michelle HolmesOpendoor Brokerage LLC | Pima County, AZ | 1 | 1 listing · 0 buyer | $199,199 | |
| 993 | Michelle JoneseXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $289,000 | |
| 994 | Michelle KirkRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $390,000 | |
| 995 | Michelle L. HouzeCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $835,000 | |
| 996 | Michelle Rae O'ConnelleXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $437,684 | |
| 997 | Michelle SheltonLife Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $950,000 | |
| 998 | Mike MendozaKeller Williams Realty Sonoran Living | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $540,000 | |
| 999 | Yavapai County, AZ | 1 | 0 listing · 1 buyer | $708,800 | ||
| 1000 | Miranda LanderosRealty of America LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $400,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
