Agent directory
Real estate agents in Arizona Page 21 of 26
1,299 agents were the listing or buyer's agent on homes sold in Arizona that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in AZ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1001 | Molly F BednarEngel & Volkers Tucson | Pima County, AZ | 1 | 1 listing · 0 buyer | $299,000 | |
| 1002 | Molly M GormanBentley & Company Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $590,000 | |
| 1003 | Monica AstorgaRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $565,000 | |
| 1004 | Monica CordovaRe/Max Fine Properties | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $420,000 | |
| 1005 | Yavapai County, AZ | 1 | 0 listing · 1 buyer | $343,000 | ||
| 1006 | Morgan Klemp HeidingerRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.4M | |
| 1007 | Pima County, AZ | 1 | 0 listing · 1 buyer | $270,000 | ||
| 1008 | Nabile FuentesThe Realty Agency | Yuma County, AZ | 1 | 1 listing · 0 buyer | $287,500 | |
| 1009 | Nancy HennesseyLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $237,000 | |
| 1010 | Natalie CarranzaeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $310,000 | |
| 1011 | Nathan C MartinezRE/MAX Professionals | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $374,800 | |
| 1012 | Yavapai County, AZ | 1 | 0 listing · 1 buyer | $163,000 | ||
| 1013 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $765,000 | ||
| 1014 | Nga NguyenWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $430,000 | |
| 1015 | Nicholas GilesKeller Williams Integrity First | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $490,000 | |
| 1016 | Nicholas GuzzoWest USA Realty of Prescott | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $390,000 | |
| 1017 | Nicholas L. CarlsonCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $490,000 | |
| 1018 | Nicholas MonacoWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $550,000 | |
| 1019 | Nicholas SirrineMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $285,000 | |
| 1020 | Nicholas YaleBrokers Hub Realty, LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $385,000 | |
| 1021 | Nick K ManningTierra Antigua Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $505,000 | |
| 1022 | Nicole CundiffCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $236,200 | |
| 1023 | Nicole L NorrisHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $515,000 | |
| 1024 | Nicole L Van Den BoschRealty Executives AZ Territory - Show Low | Navajo County, AZ | 1 | 1 listing · 0 buyer | $470,000 | |
| 1025 | Nicole M PaleseTierra Antigua Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $350,000 | |
| 1026 | Nicole MiragliaMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $535,000 | |
| 1027 | Nicole SabettaReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.1M | |
| 1028 | Nicole ZopolosRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $679,000 | |
| 1029 | Noah DunneHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $369,995 | |
| 1030 | Norah WellsColdwell Banker Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $428,655 | |
| 1031 | Noreen M. OlseneXp Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $425,000 | |
| 1032 | Norma A ChavezBerkshire Hathaway HomeServices Arizona Properties | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $218,530 | |
| 1033 | Norma BenitezMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $356,100 | |
| 1034 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $550,000 | ||
| 1035 | Nycole LafaveeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.7M | |
| 1036 | Oakley BechtoldRealty Executives Arizona Territory | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $925,000 | |
| 1037 | Pinal County, AZ | 1 | 0 listing · 1 buyer | $395,000 | ||
| 1038 | Oscar Silva HerreraEPIC Home Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $359,900 | |
| 1039 | Pam MeisterRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $650,000 | |
| 1040 | Pam MorgensternBobbie Morgenstern Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $580,000 | |
| 1041 | Pamela D PetaeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $399,000 | |
| 1042 | Patricia Kaye BrownColdwell Banker Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $435,000 | |
| 1043 | Patricia L IrwinHomeSmart Lifestyles | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $535,000 | |
| 1044 | Patrick BrownCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $379,900 | |
| 1045 | Patrick M MonahanCitiea | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $505,000 | |
| 1046 | Patrick N MocabyIndie Realty, LLC | Pima County, AZ | 1 | 1 listing · 0 buyer | $928,000 | |
| 1047 | Patrick RandlesLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $207,500 | |
| 1048 | Patti Moore-McClaneArizona Premier Realty Homes & Land, LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $221,000 | |
| 1049 | Paul EvansCENTURY 21 Action Group Fthl | Yuma County, AZ | 1 | 1 listing · 0 buyer | $393,000 | |
| 1050 | Paul W MorinaHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $455,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
