Agent directory
Real estate agents in Arizona Page 23 of 26
1,299 agents were the listing or buyer's agent on homes sold in Arizona that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in AZ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1101 | Rita ColburnHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $389,000 | |
| 1102 | Rob HarrisFathom Realty Elite | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $382,000 | |
| 1103 | Rob MieleHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $711,200 | |
| 1104 | Robbie Weaver-TurkColdwell Banker Realty | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $860,000 | |
| 1105 | Robert NeitzkeUS SOUTHWEST® | Mohave County, AZ | 1 | 1 listing · 0 buyer | $125,000 | |
| 1106 | Robert CoonMajestic Real Estate & Investments, Inc. | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $350,000 | |
| 1107 | Robert G HertzogMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $700,000 | |
| 1108 | Robert J IsraelBetter Homes And Gardens Real Estate Bloomtree Realty | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $455,000 | |
| 1109 | Robert LontkowskiSonoran Properties Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.5M | |
| 1110 | Robert MaloneyTierra Antigua Realty, LLC | Cochise County, AZ | 1 | 1 listing · 0 buyer | $243,100 | |
| 1111 | Robert MauriceMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $357,000 | |
| 1112 | Roberta M JosephSimply Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $540,000 | |
| 1113 | Robin Lee SernaTierra Antigua Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $225,000 | |
| 1114 | Robin Sue KaisermanRuss Lyon Sotheby's International Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $1.6M | |
| 1115 | Rocio Gomez FrayreeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $445,000 | |
| 1116 | Roderick D WardTrelora Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $360,000 | |
| 1117 | Roderick G BaarstadRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $570,000 | |
| 1118 | Rodie PurcellExit Realty-Realty Place | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $395,000 | |
| 1119 | Rodolfo CoronelRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $308,500 | |
| 1120 | Rodolfo FloresA.Z. & Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $246,000 | |
| 1121 | Rodrigo Perez HernandezEMG Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $310,000 | |
| 1122 | Ron ColeBetter Homes and Gardens Real Estate BloomTree Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $317,000 | |
| 1123 | Ron LaCombeHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $510,000 | |
| 1124 | Rose GuilleneXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $191,000 | |
| 1125 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $525,000 | ||
| 1126 | Royce S MunroeMunroe Multifamily | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.9M | |
| 1127 | Rumsey A SaighIannelli and Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $417,500 | |
| 1128 | Russell MillsClose Pros Real Estate and Management | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $525,000 | |
| 1129 | Russell P LongLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $226,000 | |
| 1130 | Ryan A HarjuKeller Williams Integrity First | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $520,000 | |
| 1131 | Ryan Bruce McClainRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $385,000 | |
| 1132 | Ryan ComstockeXp Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $335,000 | |
| 1133 | Ryan GerdesWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $450,000 | |
| 1134 | Ryan MedeirosAvenida Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $525,000 | |
| 1135 | Ryann HaenelColdwell Banker Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $371,000 | |
| 1136 | Sally CashmanThe Noble Agency | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.6M | |
| 1137 | Sally PullenHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $861,500 | |
| 1138 | Sam TagliariniWeichert Realtors - Upraise | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $480,000 | |
| 1139 | Samantha A WirfsKeller Williams Arizona Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $312,000 | |
| 1140 | Samantha StatlerHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $459,000 | |
| 1141 | Sammie HoneMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $340,000 | |
| 1142 | Sandy Kay HeathState Territory Realty, LLC | Pima County, AZ | 1 | 1 listing · 0 buyer | $235,000 | |
| 1143 | Santiago OrtizRealty One Group Integrity | Pima County, AZ | 1 | 1 listing · 0 buyer | $1.1M | |
| 1144 | Sara EntnerBlack Mountain Valley Realty | Mohave County, AZ | 1 | 1 listing · 0 buyer | $393,500 | |
| 1145 | Sara FlakeKeller Williams Integrity First Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $895,000 | |
| 1146 | Sarah NelsonPremier Executives Real Estate | Mohave County, AZ | 1 | 1 listing · 0 buyer | $140,000 | |
| 1147 | Sarah BondTierra Antigua Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $435,000 | |
| 1148 | Sarah J LuziTyche Real Estate LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $413,810 | |
| 1149 | Sarah J RichettoHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $147,500 | |
| 1150 | Sarah LynchWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $675,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
