Agent directory
Real estate agents directory Page 939 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 46901 | Ottawa County, OK | 1 | 0 listing · 1 buyer | $85,000 | ||
| 46902 | Nereida McAlisterMcAlister Properties LLC | Indian River County, FL | 1 | 1 listing · 0 buyer | $435,000 | |
| 46903 | Neriah DavisRE/MAX Gold - Murphys | Calaveras County, CA | 1 | 1 listing · 0 buyer | $529,000 | |
| 46904 | Nerissa BatesLPT Realty | Escambia County, FL | 1 | 1 listing · 0 buyer | $175,000 | |
| 46905 | Nesa AndersonKeller Williams OC Coastal Realty | Orange County, CA | 1 | 1 listing · 0 buyer | $911,000 | |
| 46906 | Lee County, FL | 1 | 0 listing · 1 buyer | $655,000 | ||
| 46907 | Nessa GoldmanBrokersGroup R.E.Professionals | Clallam County, WA | 1 | 1 listing · 0 buyer | $345,000 | |
| 46908 | Nest | Syndi Zaiger GroupCompass | Essex County, MA | 1 | 1 listing · 0 buyer | $1.4M | |
| 46909 | Decatur County, IN | 1 | 0 listing · 1 buyer | $115,000 | ||
| 46910 | Henderson County, NC | 1 | 0 listing · 1 buyer | $1.3M | ||
| 46911 | Guilford County, NC | 1 | 0 listing · 1 buyer | $345,443 | ||
| 46912 | Waynesboro City County, VA | 1 | 0 listing · 1 buyer | $145,000 | ||
| 46913 | Page County, VA | 1 | 0 listing · 1 buyer | $140,000 | ||
| 46914 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $1.1M | ||
| 46915 | Suffolk County, NY | 1 | 0 listing · 1 buyer | $635,000 | ||
| 46916 | Orange County, FL | 1 | 0 listing · 1 buyer | $368,500 | ||
| 46917 | Jackson County, OR | 1 | 0 listing · 1 buyer | $417,000 | ||
| 46918 | Bucks County, PA | 1 | 0 listing · 1 buyer | $415,000 | ||
| 46919 | Lake County, IL | 1 | 0 listing · 1 buyer | $265,000 | ||
| 46920 | Netta JamesZest & Zeal Realty, LLC | East Baton Rouge County, LA | 1 | 1 listing · 0 buyer | — | |
| 46921 | San Diego County, CA | 1 | 0 listing · 1 buyer | $645,000 | ||
| 46922 | Duval County, FL | 1 | 0 listing · 1 buyer | $41,000 | ||
| 46923 | Clark County, NV | 1 | 0 listing · 1 buyer | $240,000 | ||
| 46924 | Davidson County, TN | 1 | 0 listing · 1 buyer | $340,000 | ||
| 46925 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $82,500 | ||
| 46926 | Netza CabreraNetza | Contra Costa County, CA | 1 | 1 listing · 0 buyer | $825,000 | |
| 46927 | Lane County, OR | 1 | 0 listing · 1 buyer | $431,750 | ||
| 46928 | Nev Hewitt-PattersonRE/MAX Signature Properties | Collin County, TX | 1 | 1 listing · 0 buyer | — | |
| 46929 | Nevada AlbaGrand Floridian Realty Inc | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $640,000 | |
| 46930 | Clark County, NV | 1 | 0 listing · 1 buyer | $189,900 | ||
| 46931 | Clark County, NV | 1 | 0 listing · 1 buyer | $436,000 | ||
| 46932 | Neven Lee SpraljaREALHome Services & Solutions | Erie County, NY | 1 | 1 listing · 0 buyer | $272,500 | |
| 46933 | Nevin AshamallaColdwell Banker Realty | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $860,000 | |
| 46934 | Nevin William WhiteheadDASH Carolina | Durham County, NC | 1 | 1 listing · 0 buyer | $254,000 | |
| 46935 | Nevis and ArdizzoneCompass | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $2.8M | |
| 46936 | Nevja WigfallCarolina One Real Estate | Beaufort County, SC | 1 | 1 listing · 0 buyer | $370,000 | |
| 46937 | Porter County, IN | 1 | 0 listing · 1 buyer | $289,000 | ||
| 46938 | Davidson County, NC | 1 | 0 listing · 1 buyer | $180,000 | ||
| 46939 | Hillsborough County, FL | 1 | 0 listing · 1 buyer | $345,000 | ||
| 46940 | Tulare County, CA | 1 | 0 listing · 1 buyer | $455,000 | ||
| 46941 | Putnam County, OH | 1 | 0 listing · 1 buyer | $80,000 | ||
| 46942 | Putnam County, OH | 1 | 0 listing · 1 buyer | $144,000 | ||
| 46943 | Caddo County, LA | 1 | 0 listing · 1 buyer | — | ||
| 46944 | Franklin County, OH | 1 | 0 listing · 1 buyer | $474,000 | ||
| 46945 | Hartford County, CT | 1 | 0 listing · 1 buyer | $620,000 | ||
| 46946 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $185,000 | ||
| 46947 | Clark County, NV | 1 | 0 listing · 1 buyer | $298,237 | ||
| 46948 | El Paso County, CO | 1 | 0 listing · 1 buyer | $165,000 | ||
| 46949 | Volusia County, FL | 1 | 0 listing · 1 buyer | $210,000 | ||
| 46950 | Manatee County, FL | 1 | 0 listing · 1 buyer | $300,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
