Agent directory
Real estate agents directory Page 940 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 46951 | New Homes Realty GroupGallagher Real Estate | Hampden County, MA | 1 | 1 listing · 0 buyer | $330,000 | |
| 46952 | Marshall County, IA | 1 | 0 listing · 1 buyer | $220,000 | ||
| 46953 | Harris County, TX | 1 | 0 listing · 1 buyer | — | ||
| 46954 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $585,000 | ||
| 46955 | Cook County, IL | 1 | 0 listing · 1 buyer | $615,000 | ||
| 46956 | New Mexico Home GroupJason Mitchell RE NM | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 46957 | Kankakee County, IL | 1 | 0 listing · 1 buyer | $235,000 | ||
| 46958 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $765,000 | ||
| 46959 | Richmond County, GA | 1 | 0 listing · 1 buyer | $207,000 | ||
| 46960 | Bergen County, NJ | 1 | 0 listing · 1 buyer | $725,500 | ||
| 46961 | Riverside County, CA | 1 | 0 listing · 1 buyer | $486,000 | ||
| 46962 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $1M | ||
| 46963 | Morgan County, IN | 1 | 0 listing · 1 buyer | $90,000 | ||
| 46964 | Grant County, IN | 1 | 0 listing · 1 buyer | $222,500 | ||
| 46965 | Nassau County, NY | 1 | 0 listing · 1 buyer | $750,000 | ||
| 46966 | Henry County, GA | 1 | 0 listing · 1 buyer | $307,000 | ||
| 46967 | Bristol County, MA | 1 | 0 listing · 1 buyer | $775,000 | ||
| 46968 | Nassau County, NY | 1 | 0 listing · 1 buyer | $619,500 | ||
| 46969 | Smith County, TX | 1 | 0 listing · 1 buyer | — | ||
| 46970 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $530,000 | ||
| 46971 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $229,900 | ||
| 46972 | Newell Anatol AndersonCompass | Davidson County, TN | 1 | 1 listing · 0 buyer | $952,500 | |
| 46973 | Polk County, FL | 1 | 0 listing · 1 buyer | $200,100 | ||
| 46974 | Newroz SaribasAxen Realty, LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $455,000 | |
| 46975 | Fairfax County, VA | 1 | 0 listing · 1 buyer | $853,000 | ||
| 46976 | Fresno County, CA | 1 | 0 listing · 1 buyer | $360,000 | ||
| 46977 | San Diego County, CA | 1 | 0 listing · 1 buyer | $1.1M | ||
| 46978 | San Diego County, CA | 1 | 0 listing · 1 buyer | $735,000 | ||
| 46979 | Brevard County, FL | 1 | 0 listing · 1 buyer | $275,000 | ||
| 46980 | Sullivan County, NY | 1 | 0 listing · 1 buyer | $120,000 | ||
| 46981 | Fulton County, NY | 1 | 0 listing · 1 buyer | $150,000 | ||
| 46982 | Collier County, FL | 1 | 0 listing · 1 buyer | $490,000 | ||
| 46983 | Pittsburg County, OK | 1 | 0 listing · 1 buyer | $139,000 | ||
| 46984 | Marshall County, IN | 1 | 0 listing · 1 buyer | $50,000 | ||
| 46985 | Comanche County, OK | 1 | 0 listing · 1 buyer | $100,000 | ||
| 46986 | Madison County, MS | 1 | 0 listing · 1 buyer | — | ||
| 46987 | Macomb County, MI | 1 | 0 listing · 1 buyer | $235,000 | ||
| 46988 | Next Move ATLKeller Williams Realty Atl. Partners | Forsyth County, GA | 1 | 1 listing · 0 buyer | $455,750 | |
| 46989 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $2.4M | ||
| 46990 | Alachua County, FL | 1 | 0 listing · 1 buyer | $240,000 | ||
| 46991 | Warren County, NC | 1 | 0 listing · 1 buyer | $630,000 | ||
| 46992 | Honolulu County, HI | 1 | 0 listing · 1 buyer | $1.6M | ||
| 46993 | Orange County, VA | 1 | 0 listing · 1 buyer | $370,000 | ||
| 46994 | Wyoming County, NY | 1 | 0 listing · 1 buyer | $300,000 | ||
| 46995 | Cumberland County, PA | 1 | 0 listing · 1 buyer | $485,000 | ||
| 46996 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $206,000 | ||
| 46997 | San Bernardino County, CA | 1 | 0 listing · 1 buyer | $269,000 | ||
| 46998 | Volusia County, FL | 1 | 0 listing · 1 buyer | $350,000 | ||
| 46999 | Lubbock County, TX | 1 | 0 listing · 1 buyer | — | ||
| 47000 | Okaloosa County, FL | 1 | 0 listing · 1 buyer | $545,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
