Agent directory
Real estate agents directory Page 941 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 47001 | Grant County, KS | 1 | 0 listing · 1 buyer | — | ||
| 47002 | Franklin County, PA | 1 | 0 listing · 1 buyer | $280,000 | ||
| 47003 | Lucas County, OH | 1 | 0 listing · 1 buyer | $70,000 | ||
| 47004 | El Paso County, CO | 1 | 0 listing · 1 buyer | $423,000 | ||
| 47005 | Hampden County, MA | 1 | 0 listing · 1 buyer | $240,000 | ||
| 47006 | Lander County, NV | 1 | 0 listing · 1 buyer | $310,000 | ||
| 47007 | Lake County, CA | 1 | 0 listing · 1 buyer | $180,000 | ||
| 47008 | Calvert County, MD | 1 | 0 listing · 1 buyer | $515,000 | ||
| 47009 | Larimer County, CO | 1 | 0 listing · 1 buyer | $1.6M | ||
| 47010 | Humboldt County, NV | 1 | 0 listing · 1 buyer | $237,601 | ||
| 47011 | Genesee County, MI | 1 | 0 listing · 1 buyer | $240,000 | ||
| 47012 | Lake County, CA | 1 | 0 listing · 1 buyer | $279,900 | ||
| 47013 | Elko County, NV | 1 | 0 listing · 1 buyer | $355,000 | ||
| 47014 | Genesee County, MI | 1 | 0 listing · 1 buyer | $80,000 | ||
| 47015 | Cumberland County, PA | 1 | 0 listing · 1 buyer | $381,000 | ||
| 47016 | Broome County, NY | 1 | 0 listing · 1 buyer | $105,000 | ||
| 47017 | Tuscaloosa County, AL | 1 | 0 listing · 1 buyer | $140,000 | ||
| 47018 | Madison County, AL | 1 | 0 listing · 1 buyer | $190,000 | ||
| 47019 | Pulaski County, AR | 1 | 0 listing · 1 buyer | $120,000 | ||
| 47020 | Hillsborough County, FL | 1 | 0 listing · 1 buyer | $1.9M | ||
| 47021 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $900,000 | ||
| 47022 | Watauga County, NC | 1 | 0 listing · 1 buyer | $655,000 | ||
| 47023 | Guernsey County, OH | 1 | 0 listing · 1 buyer | $137,000 | ||
| 47024 | Multnomah County, OR | 1 | 0 listing · 1 buyer | $530,000 | ||
| 47025 | Richland County, OH | 1 | 0 listing · 1 buyer | $140,000 | ||
| 47026 | Contra Costa County, CA | 1 | 0 listing · 1 buyer | $390,000 | ||
| 47027 | Butte County, CA | 1 | 0 listing · 1 buyer | $279,000 | ||
| 47028 | Catawba County, NC | 1 | 0 listing · 1 buyer | $100,000 | ||
| 47029 | Mecklenburg County, NC | 1 | 0 listing · 1 buyer | $580,000 | ||
| 47030 | Oakland County, MI | 1 | 0 listing · 1 buyer | $226,100 | ||
| 47031 | Monmouth County, NJ | 1 | 0 listing · 1 buyer | $555,000 | ||
| 47032 | Chester County, SC | 1 | 0 listing · 1 buyer | $76,000 | ||
| 47033 | Skagit County, WA | 1 | 0 listing · 1 buyer | $500,000 | ||
| 47034 | Sumter County, FL | 1 | 0 listing · 1 buyer | $650,000 | ||
| 47035 | Pierce County, WA | 1 | 0 listing · 1 buyer | $706,000 | ||
| 47036 | York County, SC | 1 | 0 listing · 1 buyer | $445,000 | ||
| 47037 | New Haven County, CT | 1 | 0 listing · 1 buyer | $365,000 | ||
| 47038 | Marion County, OR | 1 | 0 listing · 1 buyer | $299,999 | ||
| 47039 | Brazos County, TX | 1 | 0 listing · 1 buyer | — | ||
| 47040 | Richmond County, GA | 1 | 0 listing · 1 buyer | $190,000 | ||
| 47041 | Indian River County, FL | 1 | 0 listing · 1 buyer | $525,000 | ||
| 47042 | Harrison County, MS | 1 | 0 listing · 1 buyer | — | ||
| 47043 | Pierce County, WA | 1 | 0 listing · 1 buyer | $515,000 | ||
| 47044 | Livingston County, MI | 1 | 0 listing · 1 buyer | $298,888 | ||
| 47045 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 47046 | Contra Costa County, CA | 1 | 0 listing · 1 buyer | $822,000 | ||
| 47047 | Wake County, NC | 1 | 0 listing · 1 buyer | $445,000 | ||
| 47048 | El Dorado County, CA | 1 | 0 listing · 1 buyer | $591,000 | ||
| 47049 | Polk County, IA | 1 | 0 listing · 1 buyer | $340,000 | ||
| 47050 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $505,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
